Solo:Air Elemental (Stats)
Revision as of 07:29, 1 September 2010 by Wikibot (talk | contribs) (Protected "Solo:Air Elemental (Stats)" ([edit=sysop] (indefinite) [move=sysop] (indefinite)))
| Unit Statistics | |
| Name | Air Elemental |
| Magic Speciality | Phantasm |
| Race | Elemental |
| Attributes | Summon, No Market |
| Power Rank | 25,000 |
| Attack Power | 300,000 |
| Attack Type | Lightning Ranged |
| Attack Initiative | 4 |
| Counter Attack | 6,500 |
| Extra Attack Power | 200,000 |
| Extra Attack Type | Magic |
| Extra Attack Initiative | 1 |
| Hit Points | 60,000 |
| Recruit Cost | - |
| Upkeep Cost | 34 M.P. |
| Abilities | Flying, Swift |
| Related Spell | - |
| Spell Resistances | |
| ASCENDANT | 0% |
| VERDANT | 0% |
| ERADICATION | 80% |
| NETHER | 75% |
| PHANTASM | 35% |
| Attack Resistances | |
| MISSILE | 95% |
| FIRE | 50% |
| POISON | 0% |
| BREATH | 70% |
| MAGIC | 55% |
| MELEE | 95% |
| RANGED | 95% |
| LIGHTNING | 100% |
| COLD | 0% |
| PARALYSE | 20% |
| PSYCHIC | 50% |
| HOLY | 80% |