Archwar:Naga Queen (Stats)
Unit Statistics | |
Name | Naga Queen |
Magic Speciality | Ascendant |
Race | Reptile |
Attributes | Summon, No Market |
Power Rank | 3,000 |
Attack Power | 13,000 |
Attack Type | Melee Lightning |
Attack Initiative | 2 |
Counter Attack | 2,500 |
Extra Attack Power | 23,500 |
Extra Attack Type | Melee Lightning |
Extra Attack Initiative | 2 |
Hit Points | 10,500 |
Recruit Cost | - |
Upkeep Cost | 215.00 Gold 5.50 M.P. |
Abilities | Marksmanship, Scales |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 85% |
ERADICATION | 85% |
NETHER | 0% |
PHANTASM | 35% |
Attack Resistances | |
MISSILE | 70% |
FIRE | 30% |
POISON | 90% |
BREATH | 50% |
MAGIC | 80% |
MELEE | 95% |
RANGED | 70% |
LIGHTNING | 0% |
COLD | 80% |
PARALYSE | 90% |
PSYCHIC | 90% |
HOLY | 30% |