Solo:Naga Queen (Stats)
Unit Statistics | |
Name | Naga Queen |
Magic Speciality | Ascendant |
Race | Reptile |
Attributes | Summon |
Power Rank | 2,700 |
Attack Power | 13,000 |
Attack Type | Melee Lightning |
Attack Initiative | 2 |
Counter Attack | 2,500 |
Extra Attack Power | 17,600 |
Extra Attack Type | Lightning |
Extra Attack Initiative | 2 |
Hit Points | 10,500 |
Recruit Cost | - |
Upkeep Cost | 215.00 Gold 2.75 M.P. |
Abilities | Marksmanship, Scales |
Related Spell | Summon Naga Queen |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 85% |
ERADICATION | 85% |
NETHER | 0% |
PHANTASM | 35% |
Attack Resistances | |
MISSILE | 70% |
FIRE | 30% |
POISON | 90% |
BREATH | 50% |
MAGIC | 80% |
MELEE | 95% |
RANGED | 70% |
LIGHTNING | 0% |
COLD | 80% |
PARALYSE | 90% |
PSYCHIC | 90% |
HOLY | 30% |