Guild:Shadow Elemental (Stats)
Unit Statistics | |
Name | Shadow Elemental |
Magic Speciality | Nether |
Race | Elemental |
Attributes | Summon, No Market |
Power Rank | 444 |
Attack Power | 4,500 |
Attack Type | Paralyse |
Attack Initiative | 1 |
Counter Attack | 500 |
Extra Attack Power | 5,000 |
Extra Attack Type | Paralyse Ranged |
Extra Attack Initiative | 3 |
Hit Points | 3,000 |
Recruit Cost | - |
Upkeep Cost | 0.5 M.P. |
Abilities | Racial Enemy Against ELEMENTAL 50%, Swift |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 20% |
VERDANT | 0% |
ERADICATION | 25% |
NETHER | 0% |
PHANTASM | 35% |
Attack Resistances | |
MISSILE | 50% |
FIRE | 25% |
POISON | 55% |
BREATH | 0% |
MAGIC | 45% |
MELEE | 100% |
RANGED | 45% |
LIGHTNING | 0% |
COLD | 0% |
PARALYSE | 100% |
PSYCHIC | 30% |
HOLY | 25% |