Difference between revisions of "Blitz:Yeti (Stats)"
m (Changed protection level for "Blitz:Yeti (Stats)" ([edit=autoconfirmed] (indefinite) [move=sysop] (indefinite))) |
m (BOT: Changing page text) |
||
Line 1: | Line 1: | ||
− | + | {{UnitBaseStats | |
+ | | name = [[Yeti]] | ||
+ | | labelcolor = {{Color Phantasm}} | ||
+ | | color = [[Phantasm]] | ||
+ | | race = [[Giant]] | ||
+ | | attrib = [[Summon]], [[No Market]] | ||
+ | | power = 180 | ||
+ | | ap = 1,500 | ||
+ | | type = [[Melee]] | ||
+ | | init = 1 | ||
+ | | counter = 500 | ||
+ | | xap = 2,200 | ||
+ | | xtype = [[Breath]] [[Cold]] | ||
+ | | xinit = 3 | ||
+ | | hp = 800 | ||
+ | | recruit = - | ||
+ | | upkeep = 25.00 Gold 0.15 M.P. | ||
+ | | ability = [[Marksmanship]], [[Swift]], [[Weakness to AttackType]] [[Lightning]] | ||
+ | | spell = - | ||
+ | | white = 50 | ||
+ | | green = 80 | ||
+ | | red = 80 | ||
+ | | breath = 50 | ||
+ | | melee = 90 | ||
+ | | ranged = 50 | ||
+ | | cold = 85 | ||
+ | | holy = 85 | ||
+ | }} |
Revision as of 05:07, 20 October 2010
Unit Statistics | |
Name | Yeti |
Magic Speciality | Phantasm |
Race | Giant |
Attributes | Summon, No Market |
Power Rank | 180 |
Attack Power | 1,500 |
Attack Type | Melee |
Attack Initiative | 1 |
Counter Attack | 500 |
Extra Attack Power | 2,200 |
Extra Attack Type | Breath Cold |
Extra Attack Initiative | 3 |
Hit Points | 800 |
Recruit Cost | - |
Upkeep Cost | 25.00 Gold 0.15 M.P. |
Abilities | Marksmanship, Swift, Weakness to AttackType Lightning |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 50% |
VERDANT | 80% |
ERADICATION | 80% |
NETHER | 0% |
PHANTASM | 0% |
Attack Resistances | |
MISSILE | 0% |
FIRE | 0% |
POISON | 0% |
BREATH | 50% |
MAGIC | 0% |
MELEE | 90% |
RANGED | 50% |
LIGHTNING | 0% |
COLD | 85% |
PARALYSE | 0% |
PSYCHIC | 0% |
HOLY | 85% |