Difference between revisions of "Succubus"
m (→Notes) |
(changed from Magic to Psychic unit catagory) |
||
Line 85: | Line 85: | ||
[[Category:Nether Units]] | [[Category:Nether Units]] | ||
[[Category:Flying Units]] | [[Category:Flying Units]] | ||
− | [[Category: | + | [[Category:Psychic Units]] |
[[Category:Demons]] | [[Category:Demons]] | ||
[[Category:BattleOnly Units]] | [[Category:BattleOnly Units]] |
Revision as of 17:47, 19 November 2007
Description
Dark eyed, gorgeous humanoid females with raven hair cascading upon their shapely curves. The only things giving away their demonic natures are the leathery wings they sprout when they feast. A glance is all it takes to entangle man or creature alike in its binding spell, from which there is no escape.
Magic Speciality: | Nether | Spell Resistance: |
|
Race: | Demon | ||
Attribute: | Summon | ||
Power Rank: | 29 | ||
Attack Power: | 100 | ||
Attack Type: | Psychic | Attack Resistance: | -
|
Attack Initiative: | 3 | ||
Counter Attack: | 0 | ||
Extra Attack Power: | - | ||
Extra Attack Type: | - | ||
Extra Attack Initiative: | - | ||
Hitpoints: | 50 | ||
Recruit Costs: | - | ||
Upkeep Costs: | 0.50 M.P., 1.00 Pop. | ||
Unit Abilities: | Beauty , Charm , Endurance , Flying , Swift | ||
Related spell: | Dreams of Seduction | ||
Related item: | - |
Return to:
- Encyclopedia
- Units
Notes
The amount of Succubi that the spell Dreams of Seduction (DoS) produces depends on your current population.
- The number that will appear is:
- (Current population)/40 which is the same as (Current population)*0.025
- You can use this calculator (from Drak from the old guild Middle Earth) to calculate how many will come,
- and from there at what position they will stack (FLYING modifier applies).
- In the past you got more succubi ( POP/25 ) - but that is in the past now - so don't bring it up again.