Difference between revisions of "Beta:Mind Ripper (Stats)"
m (BOT: Changing page text) |
m (BOT: Changing page text) |
||
Line 1: | Line 1: | ||
− | |||
{{UnitBaseStats | {{UnitBaseStats | ||
| name = [[Mind Ripper]] | | name = [[Mind Ripper]] |
Revision as of 15:54, 26 August 2010
Unit Statistics | |
Name | Mind Ripper |
Magic Speciality | Phantasm |
Race | Mindripper |
Attributes | Summon, |
Power Rank | 1,154 |
Attack Power | 8,000 |
Attack Type | Magic Ranged |
Attack Initiative | 3 |
Counter Attack | 4,000 |
Extra Attack Power | 16,000 |
Extra Attack Type | Ranged Psychic |
Extra Attack Initiative | 3 |
Hit Points | 5,000 |
Recruit Cost | - |
Upkeep Cost | 1.25 M.P. 3.00 Population |
Abilities | - |
Related Spell | Summon Mind Ripper |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 75% |
ERADICATION | 75% |
NETHER | 75% |
PHANTASM | 30% |
Attack Resistances | |
MISSILE | 75% |
FIRE | 50% |
POISON | 20% |
BREATH | 50% |
MAGIC | 75% |
MELEE | 75% |
RANGED | 75% |
LIGHTNING | 20% |
COLD | 30% |
PARALYSE | 50% |
PSYCHIC | 90% |
HOLY | 50% |