Difference between revisions of "Renegade Wizard"
m (Edited Geld upkeep to reflect changes) |
|||
Line 1: | Line 1: | ||
− | + | {{Unitstats | |
+ | | description = These renegade wizards are cast outs from their magical orders. Sometimes they will do service in exchange for some gold (yea, even wizard has to eat! ), but the price is high; however, most of these regenade wizards are adept spell casters and are strong in magic. | ||
+ | | infoboxcolor = | ||
+ | | labelcolor = {{Color Plain}} | ||
+ | | textcolor = #000000 | ||
+ | | item = - | ||
+ | | image = [[Image:Re PLAIN.jpg]] | ||
+ | }} | ||
− | + | <noinclude> | |
− | |||
− | < | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Units]] | [[Category:Units]] | ||
[[Category:Plain Units]] | [[Category:Plain Units]] | ||
Line 85: | Line 15: | ||
[[Category:Mercenaries]] | [[Category:Mercenaries]] | ||
[[Category:Humans]] | [[Category:Humans]] | ||
+ | </noinclude> |
Revision as of 04:56, 27 August 2010
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
These renegade wizards are cast outs from their magical orders. Sometimes they will do service in exchange for some gold (yea, even wizard has to eat! ), but the price is high; however, most of these regenade wizards are adept spell casters and are strong in magic.
Unit Statistics | |
Name | Renegade Wizard |
Magic Speciality | Plain |
Race | Human |
Attributes | Mercenary |
Power Rank | 72 |
Attack Power | 1,600 |
Attack Type | Magic Ranged |
Attack Initiative | 3 |
Counter Attack | 0 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 100 |
Recruit Cost | 500.00 Gold 10.00 M.P. 1.00 Population |
Upkeep Cost | 12.00 Gold 0.15 M.P. |
Abilities | - |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 50% |
NETHER | 50% |
PHANTASM | 20% |
Attack Resistances | |
MISSILE | 80% |
FIRE | 0% |
POISON | 0% |
BREATH | 0% |
MAGIC | 50% |
MELEE | 80% |
RANGED | 80% |
LIGHTNING | 0% |
COLD | 0% |
PARALYSE | 0% |
PSYCHIC | 80% |
HOLY | 30% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | - |