Difference between revisions of "Shroud of Darkness"
m (BOT: Changing page text) |
m (BOT: Changing page text) |
||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Spellstats |
| − | + | | description = | |
| − | This spell will cover your whole kingdom under a veil of darkness to protect your troops from Ascendant magic. | + | This spell will cover your whole kingdom under a veil of darkness to protect your troops from Ascendant magic. |
| − | + | | image = | |
| + | | unit = | ||
| + | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Effects== | ==Effects== | ||
Revision as of 09:57, 27 August 2010
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
This spell will cover your whole kingdom under a veil of darkness to protect your troops from Ascendant magic.
| Spell Statistics | |
| Name | Shroud of Darkness |
| Magic Speciality | Nether |
| Rank | Average |
| Attributes | Enchantment, Selfonly |
| Cast Turn | 4 |
| Cast M.P. | 10,000 |
| Research Cost | 1,500 |
| Upkeep Cost | 150 m.p. |
| Servers |
| Blitz |
| Guildwar |
| Lightning |
| Arch |
| Solo |
| Beta |
| Related Unit |
Effects
- Add Resistance versus ASCENDANT Magic depending on color and spell level.
- +56 Ascendant Magic resistance for 470 SL standard nether.
- +69 Ascendant Magic resistance for 577 SL nether.
- +23 Ascendant Magic resistance for 675 SL Phantasm (Full SL + 2 Ancients & Level 11 GE & Magic Favour)
- +75 Ascendant Magic resistance for 777 SL (God Favour)
- Allows for half the single stack effect of Blacken Soul, Curse or Fear on ALL enemy stacks if one of these spells is the kingdom's defensive assignment.