Difference between revisions of "Summon Horned Demon"
m |
m (BOT: Changing page text) |
||
(6 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Spellstats | |
+ | | description = | ||
+ | By casting this summon, most violent Demons will join your ranks. Those horned abominations bring panic to the battlefield, slaughtering enemies without mercy. As their more powerful cousins Devils, they will ravage the battle collecting souls. | ||
+ | | image = | ||
+ | | unit = [[Horned Demon]] | ||
+ | }} | ||
− | |||
− | |||
− | |||
==Effects== | ==Effects== | ||
− | *Summons Horned | + | *Summons about 950-1000 [[Horned Demon]]s into your army (OnColor, Full SL). |
+ | <noinclude> | ||
[[Category:Spells]] | [[Category:Spells]] | ||
[[Category:Nether Spells]] | [[Category:Nether Spells]] | ||
[[Category:Summoning Spells]] | [[Category:Summoning Spells]] | ||
[[Category:Average Spells]] | [[Category:Average Spells]] | ||
+ | [[Category:SelfOnly]] | ||
+ | </noinclude> |
Latest revision as of 09:57, 27 August 2010
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
By casting this summon, most violent Demons will join your ranks. Those horned abominations bring panic to the battlefield, slaughtering enemies without mercy. As their more powerful cousins Devils, they will ravage the battle collecting souls.
Spell Statistics | |
Name | Summon Horned Demon |
Magic Speciality | Nether |
Rank | Average |
Attributes | Instant/Summon, Selfonly |
Cast Turn | 2 |
Cast M.P. | 35,500 |
Research Cost | 2,500 |
Upkeep Cost | none |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Related Unit | Horned Demon |
Effects
- Summons about 950-1000 Horned Demons into your army (OnColor, Full SL).