Difference between revisions of "Summon Salamander"
m |
m (BOT: Changing page text) |
||
(5 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Spellstats | |
+ | | description = | ||
+ | This spell will summon salamanders from the elemental plane of fire. These fire-immune, magical creatures use burning fire attacks which can cause tremendous amount of damages to opposing units. However, they die easily to cold attacks. | ||
+ | | image = | ||
+ | | unit = [[Salamander]] | ||
+ | }} | ||
+ | |||
− | |||
− | |||
− | |||
==Effects== | ==Effects== | ||
− | * Summons | + | * Summons [[Salamander]]s into your army. |
− | |||
+ | <noinclude> | ||
[[Category:Spells]] | [[Category:Spells]] | ||
[[Category:Eradication Spells]] | [[Category:Eradication Spells]] | ||
[[Category:Summoning Spells]] | [[Category:Summoning Spells]] | ||
[[Category:Average Spells]] | [[Category:Average Spells]] | ||
+ | </noinclude> |
Latest revision as of 10:03, 27 August 2010
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
This spell will summon salamanders from the elemental plane of fire. These fire-immune, magical creatures use burning fire attacks which can cause tremendous amount of damages to opposing units. However, they die easily to cold attacks.
Spell Statistics | |
Name | Summon Salamander |
Magic Speciality | Eradication |
Rank | Average |
Attributes | Instant/Summon, Selfonly |
Cast Turn | 3 |
Cast M.P. | 28,900 |
Research Cost | 2,000 |
Upkeep Cost | none |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Related Unit | Salamander |
Effects
- Summons Salamanders into your army.