Difference between revisions of "Arch:Dwarven Froster (Stats)"
m (Protected "Arch:Dwarven Froster (Stats)" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
m (BOT: Changing page text) |
||
Line 1: | Line 1: | ||
− | + | {{UnitBaseStats | |
+ | | name = [[Dwarven Froster]] | ||
+ | | labelcolor = {{Color Eradication}} | ||
+ | | color = [[Eradication]] | ||
+ | | race = [[Dwarf]] | ||
+ | | attrib = [[Summon]], [[No Market]] | ||
+ | | power = 1,000 | ||
+ | | ap = 7,500 | ||
+ | | type = [[Cold]] | ||
+ | | init = 1 | ||
+ | | counter = 800 | ||
+ | | xap = 7,000 | ||
+ | | xtype = [[Ranged]] [[Cold]] | ||
+ | | xinit = 2 | ||
+ | | hp = 6,500 | ||
+ | | recruit = - | ||
+ | | upkeep = 2.70 M.P. | ||
+ | | ability = [[Endurance]], [[Marksmanship]] | ||
+ | | spell = - | ||
+ | | white = 75 | ||
+ | | green = 75 | ||
+ | | red = 75 | ||
+ | | black = 75 | ||
+ | | blue = 75 | ||
+ | | missile = 30 | ||
+ | | fire = 60 | ||
+ | | magic = 60 | ||
+ | | melee = 85 | ||
+ | | ranged = 80 | ||
+ | | cold = 70 | ||
+ | | holy = 90 | ||
+ | }} |
Revision as of 08:49, 18 November 2010
Unit Statistics | |
Name | Dwarven Froster |
Magic Speciality | Eradication |
Race | Dwarf |
Attributes | Summon, No Market |
Power Rank | 1,000 |
Attack Power | 7,500 |
Attack Type | Cold |
Attack Initiative | 1 |
Counter Attack | 800 |
Extra Attack Power | 7,000 |
Extra Attack Type | Ranged Cold |
Extra Attack Initiative | 2 |
Hit Points | 6,500 |
Recruit Cost | - |
Upkeep Cost | 2.70 M.P. |
Abilities | Endurance, Marksmanship |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 75% |
VERDANT | 75% |
ERADICATION | 75% |
NETHER | 75% |
PHANTASM | 75% |
Attack Resistances | |
MISSILE | 30% |
FIRE | 60% |
POISON | 0% |
BREATH | 0% |
MAGIC | 60% |
MELEE | 85% |
RANGED | 80% |
LIGHTNING | 0% |
COLD | 70% |
PARALYSE | 0% |
PSYCHIC | 0% |
HOLY | 90% |