Difference between revisions of "Lich"
Smeagollum (talk | contribs) |
m (BOT: Changing page text) |
||
Line 1: | Line 1: | ||
{{Unitstats | {{Unitstats | ||
− | | description = A lich resembles a mummy in skeletal form. A lich's eyes | + | | description = A lich resembles a mummy in skeletal form. A lich's eyes is empty and black but give out pinpoints of red light. An aura of cold and darkness radiates from the lich, which makes it a fearsome sight to look at. The magical aura around a lich is so potent that any creature sensing its presence will flee in terror. The touch of a lich will deliver cold damages, and the target will be paralyzed. All liches are former high priests or great mages who still maintain their magical power in their unlife. |
− | |||
− | |||
| labelcolor = {{Color Nether}} | | labelcolor = {{Color Nether}} | ||
− | |||
| item = - | | item = - | ||
| hero = - | | hero = - | ||
− | | image = [[Image: | + | | image = [[Image:IntfNETHER.jpg]] |
}} | }} | ||
<noinclude> | <noinclude> | ||
− | [[Category:Units]] | + | [[Category:Units]] |
[[Category:Nether Units]] | [[Category:Nether Units]] | ||
− | |||
− | |||
− | |||
− | |||
</noinclude> | </noinclude> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 16:55, 6 August 2011
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
A lich resembles a mummy in skeletal form. A lich's eyes is empty and black but give out pinpoints of red light. An aura of cold and darkness radiates from the lich, which makes it a fearsome sight to look at. The magical aura around a lich is so potent that any creature sensing its presence will flee in terror. The touch of a lich will deliver cold damages, and the target will be paralyzed. All liches are former high priests or great mages who still maintain their magical power in their unlife.
Unit Statistics | |
Name | Lich |
Magic Speciality | Nether |
Race | Undead |
Attributes | Summon, Undisbandable |
Power Rank | 2,027 |
Attack Power | 5,500 |
Attack Type | Ranged Cold |
Attack Initiative | 1 |
Counter Attack | 2,000 |
Extra Attack Power | 16,000 |
Extra Attack Type | Magic Ranged |
Extra Attack Initiative | 3 |
Hit Points | 7,500 |
Recruit Cost | - |
Upkeep Cost | 2.5 M.P. 2.50 Population |
Abilities | Fear, Weaken Resistance to Holy |
Related Spell | Summon Lich |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 65% |
NETHER | 65% |
PHANTASM | 40% |
Attack Resistances | |
MISSILE | 95% |
FIRE | 75% |
POISON | 50% |
BREATH | 25% |
MAGIC | 75% |
MELEE | 95% |
RANGED | 95% |
LIGHTNING | 50% |
COLD | 75% |
PARALYSE | 75% |
PSYCHIC | 75% |
HOLY | 0% |
File:IntfNETHER.jpg |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | - |