Difference between revisions of "Devil"
Smeagollum (talk | contribs) |
m (BOT: Changing page text) |
||
Line 1: | Line 1: | ||
{{Unitstats | {{Unitstats | ||
− | | description = Devils are creatures from Hell. They stand ten | + | | description = Devils are creatures from the Hell. They stand ten feet tall and resemble a winged reptile with sharp fangs, long horns, and leathery, bat-like wings. They have a red colored body, which is covered by scales. Their eyes glow with a yellow light. Each demon will have different and unique features, however, all of them radiate an aura of fear, and mortal creatures who are able to sense their presence will flee in terror. They can attack with their sharp claw or use magic of awesome power. |
− | |||
− | |||
| labelcolor = {{Color Nether}} | | labelcolor = {{Color Nether}} | ||
− | |||
| item = - | | item = - | ||
| hero = - | | hero = - | ||
− | | image = [[Image: | + | | image = [[Image:IntfNETHER.jpg]] |
}} | }} | ||
<noinclude> | <noinclude> | ||
[[Category:Units]] | [[Category:Units]] | ||
− | [[Category:Nether Units | + | [[Category:Nether Units]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</noinclude> | </noinclude> | ||
− | |||
− | |||
− |
Revision as of 16:55, 6 August 2011
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
Devils are creatures from the Hell. They stand ten feet tall and resemble a winged reptile with sharp fangs, long horns, and leathery, bat-like wings. They have a red colored body, which is covered by scales. Their eyes glow with a yellow light. Each demon will have different and unique features, however, all of them radiate an aura of fear, and mortal creatures who are able to sense their presence will flee in terror. They can attack with their sharp claw or use magic of awesome power.
Unit Statistics | |
Name | Devil |
Magic Speciality | Nether |
Race | Demon |
Attributes | Summon, Undisbandable, No Market |
Power Rank | 18,586 |
Attack Power | 100,000 |
Attack Type | Fire |
Attack Initiative | 1 |
Counter Attack | 14,000 |
Extra Attack Power | 200,000 |
Extra Attack Type | Magic Ranged |
Extra Attack Initiative | 3 |
Hit Points | 40,000 |
Recruit Cost | - |
Upkeep Cost | 100.00 Population |
Abilities | Endurance, Flying |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 50% |
VERDANT | 50% |
ERADICATION | 400% |
NETHER | 400% |
PHANTASM | 400% |
Attack Resistances | |
MISSILE | 100% |
FIRE | 100% |
POISON | 50% |
BREATH | 0% |
MAGIC | 50% |
MELEE | 100% |
RANGED | 100% |
LIGHTNING | 0% |
COLD | 0% |
PARALYSE | 0% |
PSYCHIC | 50% |
HOLY | 0% |
File:IntfNETHER.jpg |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | - |