Difference between revisions of "Beta:Sleep"
m (Changed protection level for "Beta:Sleep" ([edit=autoconfirmed] (indefinite) [move=sysop] (indefinite))) |
|||
Line 1: | Line 1: | ||
− | {{ | + | {{Spellstats |
+ | | description = | ||
+ | Using psychic abilities, the mage accesses the minds of a group of the target's units and causes them to be drowsy, severely hampering their abilities in battle. | ||
+ | | image = | ||
+ | | unit = | ||
+ | }} | ||
+ | |||
+ | |||
+ | ==Effects== | ||
+ | Decreases ALL [[Damage Resistance|Resistances]] AND [[Efficiency]] of ONE random enemy stack, provided it fails to resist the spell, according to the following formula: | ||
+ | *0.38285 * SL / Max Base Phantasm SL, rounded to the nearest whole percent (on color) | ||
+ | *0.38285 * SL / Max Base Phantasm SL / 2, rounded to the nearest whole percent (off color) | ||
+ | *0.38285 * SL / Max Base Phantasm SL / 4, rounded to the nearest whole percent (opposite color) | ||
+ | |||
+ | ==Notes== | ||
+ | Awesome against a mono stacker if not resisted, especially against ultimate units which typically rely very heavily on resistances to soak damage. | ||
+ | |||
[[Category:Spells (Beta)|{{PAGENAME}}]] | [[Category:Spells (Beta)|{{PAGENAME}}]] | ||
[[Category:Phantasm Spells (Beta)|{{PAGENAME}}]] | [[Category:Phantasm Spells (Beta)|{{PAGENAME}}]] | ||
[[Category:Simple Spells (Beta)|{{PAGENAME}}]] | [[Category:Simple Spells (Beta)|{{PAGENAME}}]] |
Revision as of 08:44, 19 August 2012
Eradication | Verdant | Ascendant | Phantasm | Nether | Plain
Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells
Using psychic abilities, the mage accesses the minds of a group of the target's units and causes them to be drowsy, severely hampering their abilities in battle.
Spell Statistics | |
Name | Sleep |
Magic Speciality | Phantasm |
Rank | Simple |
Attributes | Instant/Battle |
Cast Turn | - |
Cast M.P. | 700 |
Research Cost | 500 |
Upkeep Cost | none |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Related Unit |
Effects
Decreases ALL Resistances AND Efficiency of ONE random enemy stack, provided it fails to resist the spell, according to the following formula:
- 0.38285 * SL / Max Base Phantasm SL, rounded to the nearest whole percent (on color)
- 0.38285 * SL / Max Base Phantasm SL / 2, rounded to the nearest whole percent (off color)
- 0.38285 * SL / Max Base Phantasm SL / 4, rounded to the nearest whole percent (opposite color)
Notes
Awesome against a mono stacker if not resisted, especially against ultimate units which typically rely very heavily on resistances to soak damage.