Difference between revisions of "Water Elemental"
Smeagollum (talk | contribs) |
Smeagollum (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Unitstats | {{Unitstats | ||
+ | |||
| description = From the depths of the deepest sea, water elementals are sent by the great god of the oceans to aid in your conquest. Impervious to normal weapons, and poisonous to the touch, water elementals are the bane of Terra. | | description = From the depths of the deepest sea, water elementals are sent by the great god of the oceans to aid in your conquest. Impervious to normal weapons, and poisonous to the touch, water elementals are the bane of Terra. | ||
+ | |||
| labelcolor = {{Color Phantasm}} | | labelcolor = {{Color Phantasm}} | ||
+ | | color = [[PHANTASM]] | ||
+ | | race = [[ELEMENTAL]] | ||
+ | | attrib = [[SUMMON]] [[NOMARKET]] | ||
+ | | power = 19,406 | ||
+ | | ap = 400,000 | ||
+ | | type = [[POISON]] [[RANGED]] | ||
+ | | init = 2 | ||
+ | | counter = 5,000 | ||
+ | | xap = - | ||
+ | | xtype = - | ||
+ | | xinit = - | ||
+ | | hp = 72,000 | ||
+ | | recruit = - | ||
+ | | upkeep = 30 M.P. | ||
+ | | ability = [[ENDURANCE]] | ||
+ | | spell = [[Conjure Elemental]] | ||
| item = - | | item = - | ||
− | | | + | | white = 0 |
− | | image = [[ | + | | green = 0 |
+ | | red = 80 | ||
+ | | black = 75 | ||
+ | | blue = 35 | ||
+ | | missile = 100 | ||
+ | | fire = 50 | ||
+ | | poison = 100 | ||
+ | | breath = 0 | ||
+ | | magic = 50 | ||
+ | | melee = 100 | ||
+ | | ranged = 75 | ||
+ | | lightning = 100 | ||
+ | | cold = 25 | ||
+ | | paralyze = 100 | ||
+ | | psychic = 50 | ||
+ | | holy = 80 | ||
+ | | image = [[image:WaterElemental.jpg]] | ||
}} | }} | ||
+ | |||
+ | |||
<noinclude> | <noinclude> | ||
− | [[Category:Units]] | + | [[Category:Units]] |
[[Category:Phantasm Units]] | [[Category:Phantasm Units]] | ||
+ | [[Category:Ranged Units]] | ||
+ | [[Category:Poison Units]] | ||
+ | [[Category:Ultimates]] | ||
+ | [[Category:Elementals]] | ||
</noinclude> | </noinclude> |
Revision as of 21:51, 14 April 2013
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
From the depths of the deepest sea, water elementals are sent by the great god of the oceans to aid in your conquest. Impervious to normal weapons, and poisonous to the touch, water elementals are the bane of Terra.
Unit Statistics | |
Name | Water Elemental |
Magic Speciality | Phantasm |
Race | Elemental |
Attributes | Summon, No Market |
Power Rank | 19,406 |
Attack Power | 400,000 |
Attack Type | Poison Ranged |
Attack Initiative | 2 |
Counter Attack | 5,000 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 72,000 |
Recruit Cost | - |
Upkeep Cost | 30 M.P. |
Abilities | Endurance |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 80% |
NETHER | 75% |
PHANTASM | 35% |
Attack Resistances | |
MISSILE | 100% |
FIRE | 50% |
POISON | 100% |
BREATH | 0% |
MAGIC | 50% |
MELEE | 100% |
RANGED | 75% |
LIGHTNING | 100% |
COLD | 25% |
PARALYSE | 100% |
PSYCHIC | 50% |
HOLY | 80% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | - |