Difference between revisions of "Dominion"
Smeagollum (talk | contribs) |
Smeagollum (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Unitstats | {{Unitstats | ||
− | | description = Dominions are | + | |
+ | | description = Dominions are angels of the fourth rank, grand lords of the divine kingdom that preside over and regulate the lesser celestial beings. They appear much as archangels, only larger, wielding magnificent, scintillating greatswords with distinctive spheres of light grafted to their pommels. Dominions radiate a resplendent golden aura of holiness, and are the spokespersons of the ultimate God. They are the punishers and the terminators; their power is invincible. | ||
+ | |||
| labelcolor = {{Color Ascendant}} | | labelcolor = {{Color Ascendant}} | ||
+ | | textcolor = #000000 | ||
+ | | color = [[ASCENDANT]] | ||
+ | | race = [[ANGEL]] | ||
+ | | attrib = [[SUMMON]] [[NOMARKET]] | ||
+ | | power = 39,013 | ||
+ | | ap = 200,000 | ||
+ | | type = [[HOLY]] | ||
+ | | init = 2 | ||
+ | | counter = 30,000 | ||
+ | | xap = 250,000 | ||
+ | | xtype = [[HOLY]] | ||
+ | | xinit = 3 | ||
+ | | hp = 80,000 | ||
+ | | recruit = - | ||
+ | | upkeep = 72.5 M.P. | ||
+ | | ability = [[FLYING]], [[HEALING]] | ||
+ | | spell = [[Descent of Holy Being]] | ||
| item = - | | item = - | ||
− | | | + | | white = 0 |
− | | image = [[ | + | | green = 0 |
+ | | red = 80 | ||
+ | | black = 80 | ||
+ | | blue = 50 | ||
+ | | missile = 85 | ||
+ | | fire = 85 | ||
+ | | poison = 85 | ||
+ | | breath = 85 | ||
+ | | magic = 85 | ||
+ | | melee = 85 | ||
+ | | ranged = 85 | ||
+ | | lightning = 85 | ||
+ | | cold = 85 | ||
+ | | paralyze = 85 | ||
+ | | psychic = 85 | ||
+ | | holy = 80 | ||
+ | | image = [[image:Dominion.jpg]] | ||
}} | }} | ||
+ | |||
<noinclude> | <noinclude> | ||
− | [[Category:Units]] | + | [[Category:Units]] |
[[Category:Ascendant Units]] | [[Category:Ascendant Units]] | ||
+ | [[Category:Holy Units]] | ||
+ | [[Category:Flying Units]] | ||
+ | [[Category:Ultimates]] | ||
+ | [[Category:Angels]] | ||
</noinclude> | </noinclude> |
Revision as of 21:57, 14 April 2013
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
Dominions are angels of the fourth rank, grand lords of the divine kingdom that preside over and regulate the lesser celestial beings. They appear much as archangels, only larger, wielding magnificent, scintillating greatswords with distinctive spheres of light grafted to their pommels. Dominions radiate a resplendent golden aura of holiness, and are the spokespersons of the ultimate God. They are the punishers and the terminators; their power is invincible.
Unit Statistics | |
Name | Dominion |
Magic Speciality | Ascendant |
Race | Angel |
Attributes | Summon, No Market |
Power Rank | 39,013 |
Attack Power | 200,000 |
Attack Type | Holy |
Attack Initiative | 2 |
Counter Attack | 30,000 |
Extra Attack Power | 250,000 |
Extra Attack Type | Holy |
Extra Attack Initiative | 3 |
Hit Points | 80,000 |
Recruit Cost | - |
Upkeep Cost | 72.5 M.P. |
Abilities | Flying, Healing |
Related Spell | Descent of Holy Being |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 80% |
NETHER | 80% |
PHANTASM | 50% |
Attack Resistances | |
MISSILE | 85% |
FIRE | 85% |
POISON | 85% |
BREATH | 85% |
MAGIC | 85% |
MELEE | 85% |
RANGED | 85% |
LIGHTNING | 85% |
COLD | 85% |
PARALYSE | 85% |
PSYCHIC | 85% |
HOLY | 80% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | - |