Difference between revisions of "Devil"
Smeagollum (talk | contribs) |
Smeagollum (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Unitstats | {{Unitstats | ||
− | | description = Devils are creatures from | + | | description = Devils are creatures from Hell. They stand ten-feet tall and resemble winged reptiles with sharp fangs, long horns, and leathery, bat-like wings. They have a red-colored body, covered by scales. Their eyes glow with a yellow light. Each devil will have different and unique features; however, all of them radiate an aura of fear, and mortal creatures who are able to sense their presence will flee in terror. They can attack with their burning claws or use magic of awesome power. |
+ | |||
+ | | infoboxcolor = | ||
| labelcolor = {{Color Nether}} | | labelcolor = {{Color Nether}} | ||
+ | | textcolor = #000000 | ||
| item = - | | item = - | ||
| hero = - | | hero = - | ||
− | | image = [[Image: | + | | image = [[Image:Devil.jpg]] |
}} | }} | ||
<noinclude> | <noinclude> | ||
[[Category:Units]] | [[Category:Units]] | ||
− | [[Category:Nether Units]] | + | [[Category:Nether Units]] |
+ | [[Category:Fire Units]] | ||
+ | [[Category:Ranged Secondary Units]] | ||
+ | [[Category:Magic Units]] | ||
+ | [[Category:Flying Units]] | ||
+ | [[Category:BattleOnly Units]] | ||
+ | [[Category:Ultimates]] | ||
+ | [[Category:Demons]] | ||
+ | [[Category:Undisbandable]] | ||
</noinclude> | </noinclude> | ||
+ | |||
+ | == Additional Information == | ||
+ | [[Contract of the Soul]] |
Revision as of 22:08, 14 April 2013
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
Devils are creatures from Hell. They stand ten-feet tall and resemble winged reptiles with sharp fangs, long horns, and leathery, bat-like wings. They have a red-colored body, covered by scales. Their eyes glow with a yellow light. Each devil will have different and unique features; however, all of them radiate an aura of fear, and mortal creatures who are able to sense their presence will flee in terror. They can attack with their burning claws or use magic of awesome power.
Unit Statistics | |
Name | Devil |
Magic Speciality | Nether |
Race | Demon |
Attributes | Summon, Undisbandable, No Market |
Power Rank | 18,586 |
Attack Power | 100,000 |
Attack Type | Fire |
Attack Initiative | 1 |
Counter Attack | 14,000 |
Extra Attack Power | 200,000 |
Extra Attack Type | Magic Ranged |
Extra Attack Initiative | 3 |
Hit Points | 40,000 |
Recruit Cost | - |
Upkeep Cost | 100.00 Population |
Abilities | Endurance, Flying |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 50% |
VERDANT | 50% |
ERADICATION | 400% |
NETHER | 400% |
PHANTASM | 400% |
Attack Resistances | |
MISSILE | 100% |
FIRE | 100% |
POISON | 50% |
BREATH | 0% |
MAGIC | 50% |
MELEE | 100% |
RANGED | 100% |
LIGHTNING | 0% |
COLD | 0% |
PARALYSE | 0% |
PSYCHIC | 50% |
HOLY | 0% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | - |