Difference between revisions of "Solo:Demon Knight (Stats)"
m (Changed protection level for "Solo:Demon Knight (Stats)" ([edit=autoconfirmed] (indefinite) [move=sysop] (indefinite))) |
m (BOT: Changing page text) |
||
| Line 4: | Line 4: | ||
| color = [[Nether]] | | color = [[Nether]] | ||
| race = [[Demon]] | | race = [[Demon]] | ||
| − | | attrib = [[Summon]], [[Category:Undisbandable|Undisbandable]] | + | | attrib = [[Summon]], [[Undisbandable]][[Category:Undisbandable|Undisbandable]] |
| power = 1,850 | | power = 1,850 | ||
| ap = 10,000 | | ap = 10,000 | ||
Revision as of 12:17, 16 April 2014
| Unit Statistics | |
| Name | Demon Knight |
| Magic Speciality | Nether |
| Race | Demon |
| Attributes | Summon, Undisbandable |
| Power Rank | 1,850 |
| Attack Power | 10,000 |
| Attack Type | Cold Melee |
| Attack Initiative | 2 |
| Counter Attack | 6,000 |
| Extra Attack Power | 8,000 |
| Extra Attack Type | Poison Ranged |
| Extra Attack Initiative | 3 |
| Hit Points | 8,500 |
| Recruit Cost | - |
| Upkeep Cost | 2.25 M.P. 3.00 Population |
| Abilities | Additional Strike, Endurance, Steal Life 5%, Swift |
| Related Spell | Summon Demon Knight |
| Spell Resistances | |
| ASCENDANT | 0% |
| VERDANT | 25% |
| ERADICATION | 60% |
| NETHER | 0% |
| PHANTASM | 20% |
| Attack Resistances | |
| MISSILE | 70% |
| FIRE | 60% |
| POISON | 75% |
| BREATH | 0% |
| MAGIC | 60% |
| MELEE | 85% |
| RANGED | 70% |
| LIGHTNING | 0% |
| COLD | 75% |
| PARALYSE | 60% |
| PSYCHIC | 50% |
| HOLY | 30% |