Difference between revisions of "Summon Mind Ripper"
m |
m |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Spellstats | |
+ | | description = | ||
+ | This spell will summon terrible mind rippers from the upper astral plane. These dreadful and terrifying monsters posses superior psychic abilities and relish feasting on the brains of their still-alive enemies. | ||
+ | | image = | ||
+ | | unit = [[Mind Ripper]] | ||
+ | }} | ||
− | |||
+ | ==Effects== | ||
+ | * Summons [[Mind Ripper]]s into your army | ||
+ | ==Yield== | ||
+ | * Blue: 500-600 @ SL624 | ||
+ | |||
+ | <noinclude> | ||
[[Category:Spells]] [[Category:Phantasm Spells]] [[Category:Summoning Spells]] | [[Category:Spells]] [[Category:Phantasm Spells]] [[Category:Summoning Spells]] | ||
+ | [[Category:Complex Spells]] | ||
+ | </noinclude> |
Latest revision as of 04:46, 1 August 2014
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
This spell will summon terrible mind rippers from the upper astral plane. These dreadful and terrifying monsters posses superior psychic abilities and relish feasting on the brains of their still-alive enemies.
Spell Statistics | |
Name | Summon Mind Ripper |
Magic Speciality | Phantasm |
Rank | Complex |
Attributes | Instant/Summon, Selfonly |
Cast Turn | 6 |
Cast M.P. | 65,700 |
Research Cost | 8,000 |
Upkeep Cost | none |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Related Unit | Mind Ripper |
Effects
- Summons Mind Rippers into your army
Yield
- Blue: 500-600 @ SL624