Difference between revisions of "Merchant"
(→Formula) |
m (→Formula) |
||
| Line 16: | Line 16: | ||
<table> | <table> | ||
<tr><th>Merchant Level</th><th>Mana</th><th>Geld</th><th>Minimum population</th></tr> | <tr><th>Merchant Level</th><th>Mana</th><th>Geld</th><th>Minimum population</th></tr> | ||
| − | <tr><td><center>9</center></td><td>- | + | <tr><td><center>9</center></td><td>-190</td><td>+ 30 000</td><td align="center">40k</td></tr> |
| − | <tr><td><center>10</center></td><td>- | + | <tr><td><center>10</center></td><td>-200</td><td>+ 49 000</td><td align="center">60k</td></tr> |
| − | <tr><td><center>11</center></td><td>- | + | <tr><td><center>11</center></td><td>-205</td><td>+ 68 000</td><td align="center">80k</td></tr> |
| − | <tr><td><center>12</center></td><td>- | + | <tr><td><center>12</center></td><td>-210</td><td>+ 87 000</td><td align="center">100k</td></tr> |
| − | <tr><td><center>13</center></td><td>- | + | <tr><td><center>13</center></td><td>-215</td><td>+106 000</td><td align="center">120k</td></tr> |
| − | <tr><td><center>14</center></td><td>- | + | <tr><td><center>14</center></td><td>-220</td><td>+125 000</td><td align="center">140k</td></tr> |
| − | <tr><td><center>15</center></td><td>- | + | <tr><td><center>15</center></td><td>-225</td><td>+144 000</td><td align="center">160k</td></tr> |
| − | <tr><td><center>16</center></td><td>- | + | <tr><td><center>16</center></td><td>-230</td><td>+163 000</td><td align="center">180k</td></tr> |
| − | <tr><td><center>17</center></td><td>- | + | <tr><td><center>17</center></td><td>-235</td><td>+182 000</td><td align="center">200k</td></tr> |
| − | <tr><td><center>18</center></td><td>- | + | <tr><td><center>18</center></td><td>-240</td><td>+201 000</td><td align="center">220k</td></tr> |
| − | <tr><td><center>19</center></td><td>- | + | <tr><td><center>19</center></td><td>-245</td><td>+220 000</td><td align="center">240k</td></tr> |
| − | <tr><td><center>20</center></td><td>- | + | <tr><td><center>20</center></td><td>-250</td><td>+239 000</td><td align="center">260k</td></tr> |
| − | <tr><td><center>21</center></td><td>- | + | <tr><td><center>21</center></td><td>-255</td><td>+258 000</td><td align="center">280k</td></tr> |
</table> | </table> | ||
| + | |||
| + | *Mana cost updated 2-9-2017 by Darknight | ||
*The upkeep cost of the merchant is taken in account in the table above | *The upkeep cost of the merchant is taken in account in the table above | ||
Revision as of 16:40, 9 February 2017
A skilled merchant is one of the greatest types of people to have around if you are in need of a good economy. Able to sell things no one wants and buy those things desired by everyone, the merchant is able to manipulate the economy of your country in various ways.
| Hero Statistics | |
| Profession | Merchant |
| Magic Speciality | Plain |
| Race | Human |
| Attributes | Mercenary Nobattle |
| Gender | Male |
| Attack Power | - |
| Attack Type | - |
| Counter Attack | - |
| Hit Points | - |
| Upkeep Cost | -1000 + 1000*level gold 50 + 5*level m.p. |
| Abilities | Trading (9) |
|
| Servers |
| Blitz |
| Guildwar |
| Lightning |
| Arch |
| Solo |
| Beta |
Abilities
Passive: Trading (Lv.9):
- Increases Geld Income by 20k + 20k/lvl
- The bonus is limited by your population
Formula
| Merchant Level | Mana | Geld | Minimum population |
|---|---|---|---|
| -190 | + 30 000 | 40k | |
| -200 | + 49 000 | 60k | |
| -205 | + 68 000 | 80k | |
| -210 | + 87 000 | 100k | |
| -215 | +106 000 | 120k | |
| -220 | +125 000 | 140k | |
| -225 | +144 000 | 160k | |
| -230 | +163 000 | 180k | |
| -235 | +182 000 | 200k | |
| -240 | +201 000 | 220k | |
| -245 | +220 000 | 240k | |
| -250 | +239 000 | 260k | |
| -255 | +258 000 | 280k |
- Mana cost updated 2-9-2017 by Darknight
- The upkeep cost of the merchant is taken in account in the table above
- If you don't have the minimum population, the geld bonus is the value of your current pop (eg 40k pop = 40k geld)
