Difference between revisions of "Aureate Conversion"
Thanatosrx (talk | contribs) |
m (→Effects) |
||
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Spellstats |
− | + | | description = | |
By releasing the stored magical potential of your geld, you are able to directly use your wealth to pay a portion of the mana upkeep cost of your army. | By releasing the stored magical potential of your geld, you are able to directly use your wealth to pay a portion of the mana upkeep cost of your army. | ||
− | |||
− | + | | image = | |
− | | | + | | unit = |
− | + | }} | |
+ | |||
+ | |||
+ | ==Effects== | ||
+ | Decreases unit MP upkeep, but also reduces base geld income. | ||
+ | |||
+ | {| cellpadding="5" border="1" | ||
|- | |- | ||
− | + | ! Color | |
+ | ! MP Reduction | ||
+ | ! Geld Reduction | ||
|- | |- | ||
− | | | + | | ONCOLOR {{blue}} |
+ | | 10% | ||
+ | | 10% | ||
|- | |- | ||
− | | | + | | OFFCOLOR {{white}}{{black}} |
+ | | 5% | ||
+ | | 25% | ||
|- | |- | ||
− | | | + | | OPPOSITE {{green}}{{red}} |
− | | | + | | 0.06% |
− | + | | 50% | |
− | |||
− | |||
− | | | ||
− | |||
|} | |} | ||
− | + | *Note: The geld reduction is fixed, however the mp upkeep reduction is indexed to max Phantasm SL. In practice, you would need a very high SL to see even a 1-2% difference. | |
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *Note: Hero upkeep is unaffected by this enchantment. ~Darknight 2-18-2017 | |
− | + | <noinclude> | |
[[Category:Spells]] [[Category:Phantasm Spells]] [[Category:Enchantments]] | [[Category:Spells]] [[Category:Phantasm Spells]] [[Category:Enchantments]] | ||
[[Category:Complex Spells]] | [[Category:Complex Spells]] | ||
+ | </noinclude> |
Latest revision as of 18:51, 18 February 2017
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
By releasing the stored magical potential of your geld, you are able to directly use your wealth to pay a portion of the mana upkeep cost of your army.
Spell Statistics | |
Name | Aureate Conversion |
Magic Speciality | Phantasm |
Rank | Complex |
Attributes | Enchantment, Selfonly |
Cast Turn | 10 |
Cast M.P. | 50,000 |
Research Cost | 4,000 |
Upkeep Cost | 100 m.p. |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Related Unit |
Effects
Decreases unit MP upkeep, but also reduces base geld income.
Color | MP Reduction | Geld Reduction |
---|---|---|
ONCOLOR | 10% | 10% |
OFFCOLOR | 5% | 25% |
OPPOSITE | 0.06% | 50% |
- Note: The geld reduction is fixed, however the mp upkeep reduction is indexed to max Phantasm SL. In practice, you would need a very high SL to see even a 1-2% difference.
- Note: Hero upkeep is unaffected by this enchantment. ~Darknight 2-18-2017