Difference between revisions of "Squirrel"
m |
|||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | Squirrels generally have a bushy tail, large erect ears, and strong hind legs. They are commonly arboreal in their habits, but many species live in burrows. | + | {{Unitstats |
+ | | description = Squirrels generally have a bushy tail, large erect ears, and strong hind legs. They are commonly arboreal in their habits, but many species live in burrows. | ||
− | + | | infoboxcolor = | |
− | + | | labelcolor = {{Color Plain}} | |
− | + | | textcolor = #000000 | |
− | + | | item = [[Total Newbie Handbook]] | |
− | + | | hero = [[Summoner]] | |
− | + | | image = [[Image:Squirrel.jpg]] | |
− | + | }} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | <noinclude> | ||
[[Category:Units]] | [[Category:Units]] | ||
− | |||
[[Category:Plain Units]] | [[Category:Plain Units]] | ||
+ | [[Category:Melee Units]] | ||
+ | [[Category:Flying Units]] | ||
[[Category:BattleOnly Units]] | [[Category:BattleOnly Units]] | ||
− | [[Category: | + | [[Category:Animals]] |
+ | </noinclude> |
Latest revision as of 16:57, 27 July 2018
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
Squirrels generally have a bushy tail, large erect ears, and strong hind legs. They are commonly arboreal in their habits, but many species live in burrows.
Unit Statistics | |
Name | Squirrel |
Magic Speciality | Plain |
Race | Animal |
Attributes | Special |
Power Rank | 1 |
Attack Power | 10 |
Attack Type | Melee |
Attack Initiative | 1 |
Counter Attack | 0 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 10 |
Recruit Cost | - |
Upkeep Cost | - |
Abilities | Flying |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 0% |
NETHER | 0% |
PHANTASM | 0% |
Attack Resistances | |
MISSILE | 0% |
FIRE | 0% |
POISON | 0% |
BREATH | 0% |
MAGIC | 0% |
MELEE | 0% |
RANGED | 0% |
LIGHTNING | 0% |
COLD | 0% |
PARALYSE | 0% |
PSYCHIC | 100% |
HOLY | 0% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | Total Newbie Handbook |
Related Hero | Summoner |