Difference between revisions of "Beta:Storm Giant (Stats)"
Line 1: | Line 1: | ||
{{UnitBaseStats | {{UnitBaseStats | ||
− | |||
| labelcolor = {{Color Eradication}} | | labelcolor = {{Color Eradication}} | ||
| name = Storm Giant | | name = Storm Giant |
Revision as of 05:36, 28 July 2018
Unit Statistics | |
Name | Storm Giant |
Magic Speciality | Eradication |
Race | Giant |
Attributes | Summon |
Power Rank | 1550 |
Attack Power | 16,000 |
Attack Type | Lightning Breath |
Attack Initiative | 3 |
Counter Attack | 300 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 5,800 |
Recruit Cost | - |
Upkeep Cost | 130.0 Gold, 1.50 Mana |
Abilities | Endurance, Marksmanship, Siege |
Related Spell | Call Storm Giant |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 75% |
ERADICATION | 40% |
NETHER | 0% |
PHANTASM | 50% |
Attack Resistances | |
MISSILE | 0% |
FIRE | 70% |
POISON | 30% |
BREATH | 80% |
MAGIC | 0% |
MELEE | 75% |
RANGED | 70% |
LIGHTNING | 100% |
COLD | 85% |
PARALYSE | 0% |
PSYCHIC | 50% |
HOLY | 70% |