Difference between revisions of "Banshee"
m (BOT: Changing page text) |
Aromatomato (talk | contribs) (Fixed!) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{UnitBaseStats | ||
+ | |||
+ | | description = A Banshee is an undead creature created from the remains of a Witch and a Mind Ripper. They have large eyes, wine-colored skin, and are hideously ugly. Like living Mind Rippers, they prefer to eat brains of sentient creatures. However, banshees release deafening shrieks just before they attack the minds of their targets with a withering blast of psychic energy. | ||
+ | |||
+ | | labelcolor = {{Color Phantasm}} | ||
+ | | color = [[Phantasm]] | ||
+ | | race = [[Undead]] | ||
+ | | attrib = [[Summon]], [[Category:Undisbandable|Undisbandable]], [[No Market]] | ||
+ | | power = 2,154 | ||
+ | | ap = 10,000 | ||
+ | | type = [[Magic]] | ||
+ | | init = 3 | ||
+ | | counter = 2,000 | ||
+ | | xap = 20,000 | ||
+ | | xtype = [[Psychic]] | ||
+ | | xinit = 2 | ||
+ | | hp = 6,000 | ||
+ | | recruit = - | ||
+ | | upkeep = 4.50 M.P. 4.00 Population | ||
+ | | ability = [[Bursting]] [[Cold]] 280, [[Flying]], [[Swift]], [[Weakness to AttackType]] [[Paralyse]] | ||
+ | | spell = - | ||
+ | | white = 45 | ||
+ | | green = 45 | ||
+ | | red = 45 | ||
+ | | black = 45 | ||
+ | | blue = 45 | ||
+ | | missile = 75 | ||
+ | | fire = 50 | ||
+ | | poison = 90 | ||
+ | | breath = 50 | ||
+ | | magic = 75 | ||
+ | | melee = 75 | ||
+ | | ranged = 75 | ||
+ | | lightning = 10 | ||
+ | | cold = 90 | ||
+ | | paralyse = 10 | ||
+ | | psychic = 90 | ||
+ | | holy = 50 | ||
+ | }} | ||
+ | |||
+ | |||
<noinclude> | <noinclude> | ||
− | [[Category:Units]] | + | [[Category:Units]] |
[[Category:Phantasm Units]] | [[Category:Phantasm Units]] | ||
+ | [[Category:Mindripper|Telepaths]] | ||
+ | [[Category:Ranged Units]] | ||
+ | [[Category:Magic Units]] | ||
+ | [[Category:Psychic Units]] | ||
+ | [[Category:Undisbandable]] | ||
</noinclude> | </noinclude> |
Latest revision as of 00:44, 24 November 2018
Unit Statistics | |
Name | data missing |
Magic Speciality | Phantasm |
Race | Undead |
Attributes | Summon,, No Market |
Power Rank | 2,154 |
Attack Power | 10,000 |
Attack Type | Magic |
Attack Initiative | 3 |
Counter Attack | 2,000 |
Extra Attack Power | 20,000 |
Extra Attack Type | Psychic |
Extra Attack Initiative | 2 |
Hit Points | 6,000 |
Recruit Cost | - |
Upkeep Cost | 4.50 M.P. 4.00 Population |
Abilities | Bursting Cold 280, Flying, Swift, Weakness to AttackType Paralyse |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 45% |
VERDANT | 45% |
ERADICATION | 45% |
NETHER | 45% |
PHANTASM | 45% |
Attack Resistances | |
MISSILE | 75% |
FIRE | 50% |
POISON | 90% |
BREATH | 50% |
MAGIC | 75% |
MELEE | 75% |
RANGED | 75% |
LIGHTNING | 10% |
COLD | 90% |
PARALYSE | 10% |
PSYCHIC | 90% |
HOLY | 50% |