Difference between revisions of "Phase Step"
Krystalline (talk | contribs) |
|||
Line 1: | Line 1: | ||
+ | |||
{{Spellstats | {{Spellstats | ||
− | | description | + | | description = |
This spell will give your units the ability to walk through walls and strike at unsuspecting enemies with greater ferocity. Area of effect: 1 random group. | This spell will give your units the ability to walk through walls and strike at unsuspecting enemies with greater ferocity. Area of effect: 1 random group. | ||
− | | image | + | | image = |
− | | unit | + | | unit = |
}} | }} | ||
+ | | ||
+ | |||
+ | == Effects == | ||
+ | |||
+ | Gives [[Siege|Siege]] to one of your stacks (all colors) | ||
+ | |||
+ | Gives [[Critical_Strike|Critical Strike]] to one of your [[Random_stack|stacks]] (blue only) | ||
− | + | Replaced [[Feet_of_Hermes|Feet of Hermes]] on main servers since October 2007. fckLR | |
− | |||
− | + | fckLR | |
− | |||
− | |||
− | + | [[Category:Spells]] [[Category:Phantasm Spells]] [[Category:Battle Spells]] [[Category:Average Spells]] | |
− | [[Category:Spells]] [[Category:Phantasm Spells]] [[Category:Battle Spells]] | ||
− | [[Category:Average Spells]] | ||
− |
Revision as of 03:48, 15 July 2019
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
This spell will give your units the ability to walk through walls and strike at unsuspecting enemies with greater ferocity. Area of effect: 1 random group.
Spell Statistics | |
Name | Phase Step |
Magic Speciality | Phantasm |
Rank | Average |
Attributes | Instant/Battle |
Cast Turn | - |
Cast M.P. | 8,000 |
Research Cost | 3,000 |
Upkeep Cost | none |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Related Unit |
Effects
Gives Siege to one of your stacks (all colors)
Gives Critical Strike to one of your stacks (blue only)
Replaced Feet of Hermes on main servers since October 2007. fckLR
fckLR