Difference between revisions of "Temporal Stasis Field"
m (BOT: Changing page text) |
Krystalline (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | |||
{{Spellstats | {{Spellstats | ||
− | | description | + | | description = |
The spell will put a stasis field in an area, thus putting the recipent's country into an state of temporal suspension. Time will flow slower within the area. | The spell will put a stasis field in an area, thus putting the recipent's country into an state of temporal suspension. Time will flow slower within the area. | ||
− | | image | + | | image = |
− | | unit | + | | unit = |
}} | }} | ||
+ | | ||
+ | |||
+ | == Effects == | ||
− | + | *On-color has a <span style="color:#2ecc71;">100</span>% chance to removes a turn for every turn you use. | |
− | * On-color | + | *<span style="color:#2ecc71;">Off-color has a 66% chance to remove a turn for every turn used.</span> |
− | * Off-color has a chance to | + | *<span style="color:#2ecc71;">Opposite-color has a 33% chance to remove a turn for every turn used.</span> |
− | * If you had set 'pre-orders', then Temporal Stasis Field with disable that temporally. | + | *If you had set 'pre-orders', then Temporal Stasis Field with disable that temporally. |
---- | ---- | ||
− | The Spell can put you into negative turns. | + | |
− | Have the following on my mage: | + | The Spell can put you into negative turns. Have the following on my mage: -1 turn(s) available |
− | -1 turn(s) available | ||
---- | ---- | ||
− | + | fckLR | |
− | [[Category:Spells]] [[Category:Phantasm Spells]] [[Category:Enchantments]] [[Category:Offensive Enchantments]] | + | |
− | [[Category:Complex Spells]] | + | [[Category:Spells]] [[Category:Phantasm Spells]] [[Category:Enchantments]] [[Category:Offensive Enchantments]] [[Category:Complex Spells]] |
− |
Revision as of 23:00, 28 January 2020
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
The spell will put a stasis field in an area, thus putting the recipent's country into an state of temporal suspension. Time will flow slower within the area.
Spell Statistics | |
Name | Temporal Stasis Field |
Magic Speciality | Phantasm |
Rank | Complex |
Attributes | Enchantment |
Cast Turn | 10 |
Cast M.P. | 20,000 |
Research Cost | 4,000 |
Upkeep Cost | 1,000 m.p. |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Related Unit |
Effects
- On-color has a 100% chance to removes a turn for every turn you use.
- Off-color has a 66% chance to remove a turn for every turn used.
- Opposite-color has a 33% chance to remove a turn for every turn used.
- If you had set 'pre-orders', then Temporal Stasis Field with disable that temporally.
The Spell can put you into negative turns. Have the following on my mage: -1 turn(s) available
fckLR