Difference between revisions of "Blitz:Phantom (Stats)"
Line 1: | Line 1: | ||
− | + | ||
+ | {{UnitBaseStats | ||
+ | |||
+ | | description = Beta unit for testing. | ||
+ | | name = [[Phantom]] | ||
+ | | labelcolor = {{Color Phantasm}} | ||
+ | | textcolor = #000000 | ||
+ | | color = [[Phantasm]] | ||
+ | | race = [[Illusion]] | ||
+ | | attrib = [[Special]] | ||
+ | | power = 20 | ||
+ | | ap = 100 | ||
+ | | type = [[Psychic]] [[Ranged]] | ||
+ | | init = 1 | ||
+ | | counter = 350 | ||
+ | | xap = - | ||
+ | | xtype = - | ||
+ | | xinit = - | ||
+ | | hp = 130 | ||
+ | | recruit = 50 Gold, 1.25 M.P., 1 Population | ||
+ | | upkeep = 0.015 M.P. | ||
+ | | ability = [[Fear]] | ||
+ | | spell = - | ||
+ | | item = - | ||
+ | | white = 0 | ||
+ | | green = 0 | ||
+ | | red = 0 | ||
+ | | black = 0 | ||
+ | | blue = 0 | ||
+ | | missile = 0 | ||
+ | | fire = 0 | ||
+ | | poison = 75 | ||
+ | | breath = 0 | ||
+ | | magic = 0 | ||
+ | | melee = 100 | ||
+ | | ranged = 50 | ||
+ | | lightning = 0 | ||
+ | | cold = 0 | ||
+ | | paralyze = 0 | ||
+ | | psychic = 100 | ||
+ | | holy = 50 | ||
+ | | image = | ||
+ | }} |
Revision as of 09:04, 12 March 2021
Unit Statistics | |
Name | Phantom |
Magic Speciality | Phantasm |
Race | Illusion |
Attributes | Special |
Power Rank | 20 |
Attack Power | 100 |
Attack Type | Psychic Ranged |
Attack Initiative | 1 |
Counter Attack | 350 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 130 |
Recruit Cost | 50 Gold, 1.25 M.P., 1 Population |
Upkeep Cost | 0.015 M.P. |
Abilities | Fear |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 0% |
NETHER | 0% |
PHANTASM | 0% |
Attack Resistances | |
MISSILE | 0% |
FIRE | 0% |
POISON | 75% |
BREATH | 0% |
MAGIC | 0% |
MELEE | 100% |
RANGED | 50% |
LIGHTNING | 0% |
COLD | 0% |
PARALYSE | 0% |
PSYCHIC | 100% |
HOLY | 50% |