Difference between revisions of "Summon Naga Queen"
m |
|||
| Line 1: | Line 1: | ||
| + | |||
{{Spellstats | {{Spellstats | ||
| − | | description | + | | description = |
| − | |||
| image = | | image = | ||
| − | | unit | + | | unit = [[Naga Queen]] |
}} | }} | ||
| − | + | ||
| − | [[Category:Spells (Beta)]] | + | [[Category:Spells (Beta)]] [[Category:Ascendant Spells (Beta)]] [[Category:Complex Spells (Beta)]] |
| − | [[Category:Ascendant Spells (Beta)]] | ||
| − | [[Category:Complex Spells (Beta)]] | ||
| − | |||
Revision as of 09:59, 16 March 2021
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
| Spell Statistics | |
| Name | Summon Naga Queen |
| Magic Speciality | Ascendant |
| Rank | Complex |
| Attributes | Instant/Summon, Selfonly |
| Cast Turn | 5 |
| Cast M.P. | 40,000 |
| Research Cost | 4,000 |
| Upkeep Cost | none |
| Servers |
| Blitz |
| Guildwar |
| Lightning |
| Arch |
| Solo |
| Beta |
| Related Unit | Naga Queen |