Difference between revisions of "Summon Snowbeast"
m (BOT: Changing page text) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
{{Spellstats | {{Spellstats | ||
− | | description | + | | description = |
− | | unit | + | | unit = [[Yeti]] |
− | | image = [[Image:IntfPHANTASM. | + | | image = [[Image:IntfPHANTASM.gif]] |
}} | }} | ||
− | + | [[Category:Spells (Beta)]] [[Category:Phantasm Spells (Beta)]] [[Category:Average Spells (Beta)]] | |
− | [[Category:Spells (Beta)]] | ||
− | [[Category:Phantasm Spells (Beta)]] | ||
− | [[Category:Average Spells (Beta)]] | ||
− |
Latest revision as of 13:53, 17 March 2021
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
Spell Statistics | |
Name | Summon Snowbeast |
Magic Speciality | Phantasm |
Rank | Average |
Attributes | Instant/Summon, Selfonly |
Cast Turn | 3 |
Cast M.P. | 35,000 |
Research Cost | 2,100 |
Upkeep Cost | none |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Related Unit | Yeti |