Difference between revisions of "Astral Magician"
Smeagollum (talk | contribs) |
Krystalline (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | |||
{{Unitstats | {{Unitstats | ||
− | | description | + | | description = ''"Came thro' the jaws of Death, Back from the mouth of Hell, All that was left of them"'' - Alfred Lord Tennyson, Charge of the Light Brigade<br><br> |
The Astral Magicians were Ascendant mages of Terra's past that were so powerful they escaped the maw of Hell during the time of Armageddon, taking refuge in other planes of existence. Sensing that they are needed once more in the mortal realm, they have returned to the mortal plane of Terra, but are only at a fraction of their previous power. | The Astral Magicians were Ascendant mages of Terra's past that were so powerful they escaped the maw of Hell during the time of Armageddon, taking refuge in other planes of existence. Sensing that they are needed once more in the mortal realm, they have returned to the mortal plane of Terra, but are only at a fraction of their previous power. | ||
− | | labelcolor | + | | labelcolor = {{Color Ascendant}} |
− | | textcolor | + | | textcolor = #000000 |
− | | color | + | | color = [[ASCENDANT]] |
− | | race | + | | race = [[ASTRAL]] |
− | | attrib | + | | attrib = [[SUMMON]] |
− | | power | + | | power = 170 |
− | | ap | + | | ap = 600 |
− | | type | + | | type = [[RANGED]] [[MAGIC]] |
− | | init | + | | init = 2 |
− | | counter | + | | counter = 0 |
− | | xap | + | | xap = 1,200 |
− | | xtype | + | | xtype = [[RANGED]] [[LIGHTNING]] |
− | | xinit | + | | xinit = 4 |
− | | hp | + | | hp = 750 |
− | | recruit | + | | recruit = - |
− | | upkeep | + | | upkeep = 0.2 M.P. |
− | | ability | + | | ability = [[SWIFT]] |
− | | spell | + | | spell = [[Summon Astral Magician]] |
− | | item | + | | item = - |
− | | white | + | | white = 0 |
− | | green | + | | green = 0 |
− | | red | + | | red = 30 |
− | | black | + | | black = 60 |
− | | blue | + | | blue = 0 |
− | | missile | + | | missile = 40 |
− | | fire | + | | fire = 0 |
− | | poison | + | | poison = 0 |
− | | breath | + | | breath = 0 |
− | | magic | + | | magic = 45 |
− | | melee | + | | melee = 30 |
− | | ranged | + | | ranged = 40 |
− | | lightning | + | | lightning = 65 |
− | | cold | + | | cold = 0 |
− | | paralyze | + | | paralyze = 0 |
− | | psychic | + | | psychic = 45 |
− | | holy | + | | holy = 20 |
− | | image | + | | image = [[image:AstralMagician.jpg]] |
}} | }} | ||
+ | <span style="color:#f1c40f;">'''Recommended Role:''' Lightning sniper</span> | ||
+ | |||
+ | | ||
+ | |||
+ | '''<span style="color:#f1c40f;">Recommended Pairing:</span>''' | ||
+ | |||
+ | <span style="color:#f1c40f;">White - [[Knight_Templar|Knight Templar]] to tank, [[Titan|Titan]]/[[High_Priest|High Priest]] to snipe</span> | ||
+ | |||
+ | <span style="color:#f1c40f;">Blue - [[Water_Elemental|Water Elemental]]/[[Ice_Elemental|Ice Elemental]] to snipe</span> | ||
+ | |||
+ | <span style="color:#f1c40f;">Black - [[Bulwark_Horror|Bulwark Horror]]/[[Lich|Lich]] to tank, [[Demon_Knight|Demon Knight]]/[[Horned_Demon|Horned Demon]]/[[Unholy_Reaver|Unholy Reaver]] to snipe</span> | ||
+ | |||
+ | <span style="color:#f1c40f;">Red - [[Hydra|Hydra]]/[[Efreeti|Efreeti]] to tank, Fire to snipe</span> | ||
+ | |||
+ | <span style="color:#f1c40f;">Green - [[Treant|Treant]]/[[Mandrake|Mandrake]]/[[Venus_Flytrap|Venus Flytrap]] to trade favorably</span> | ||
− | + | [[Category:Units]] [[Category:Ascendant Units]] [[Category:Magic Units]] [[Category:Ranged Units]] [[Category:Lightning Units]] [[Category:Astrals]] | |
− | [[Category:Units]] | ||
− | [[Category:Ascendant Units]] | ||
− | [[Category:Magic Units]] | ||
− | [[Category:Ranged Units]] | ||
− | [[Category:Lightning Units]] | ||
− | [[Category:Astrals]] | ||
− |
Latest revision as of 10:25, 4 October 2021
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
"Came thro' the jaws of Death, Back from the mouth of Hell, All that was left of them" - Alfred Lord Tennyson, Charge of the Light Brigade
The Astral Magicians were Ascendant mages of Terra's past that were so powerful they escaped the maw of Hell during the time of Armageddon, taking refuge in other planes of existence. Sensing that they are needed once more in the mortal realm, they have returned to the mortal plane of Terra, but are only at a fraction of their previous power.
Unit Statistics | |
Name | Astral Magician |
Magic Speciality | Ascendant |
Race | Astral |
Attributes | Summon |
Power Rank | 170 |
Attack Power | 1,200 |
Attack Type | Ranged Magic |
Attack Initiative | 2 |
Counter Attack | 0 |
Extra Attack Power | 1,200 |
Extra Attack Type | Ranged Lightning |
Extra Attack Initiative | 4 |
Hit Points | 750 |
Recruit Cost | - |
Upkeep Cost | 0.2 M.P. |
Abilities | Swift |
Related Spell | Summon Astral Magician |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 30% |
NETHER | 60% |
PHANTASM | 0% |
Attack Resistances | |
MISSILE | 40% |
FIRE | 0% |
POISON | 0% |
BREATH | 0% |
MAGIC | 45% |
MELEE | 30% |
RANGED | 40% |
LIGHTNING | 65% |
COLD | 0% |
PARALYSE | 0% |
PSYCHIC | 45% |
HOLY | 20% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | - |
Recommended Role: Lightning sniper
Recommended Pairing:
White - Knight Templar to tank, Titan/High Priest to snipe
Blue - Water Elemental/Ice Elemental to snipe
Black - Bulwark Horror/Lich to tank, Demon Knight/Horned Demon/Unholy Reaver to snipe
Red - Hydra/Efreeti to tank, Fire to snipe
Green - Treant/Mandrake/Venus Flytrap to trade favorably