Difference between revisions of "Cave Troll"
Krystalline (talk | contribs) |
|||
(35 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | + | {{Unitstats | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | | description = The body frames of trolls are frail and thin, but they possess superhuman strength and are very agile. They fight without fear when they are hungry and they have the special ability to regenerate. It is known that only fire and acid can destroy a troll permanently. Otherwise, they will merely regenerate, then stand up and fight again. They stand upright, reaching a height of twelve feet, on two legs with three toes on each foot. Their arms are thick and they have sharp claws, which may be poisonous. They have poor hearing but their sense of smell is keen. Those who inhabit caves are called cave trolls. But actually they can be found in all climates. | ||
− | </ | + | | labelcolor = {{Color Nether}} |
+ | | color = [[NETHER]] | ||
+ | | race = [[TROLL]] | ||
+ | | attrib = [[SPECIAL]] | ||
+ | | power = 49 | ||
+ | | ap = 400 | ||
+ | | type = [[POISON]] | ||
+ | | init = 1 | ||
+ | | counter = 100 | ||
+ | | hp = 400 | ||
+ | | recruit = 160.0 Gold, 0.35 M.P., 3.00 Population | ||
+ | | upkeep = 4.80 Gold, 0.05 M.P. | ||
+ | | ability = [[WEAKNESS TO ATTACKTYPE]] [[FIRE]], | ||
+ | [[REGENERATION]] | ||
+ | | image = [[image:CaveTroll.jpg]] | ||
+ | | picmargin = | ||
+ | }} | ||
+ | |||
+ | <span style="color:#f1c40f;">'''Recommended Role:''' Fodder</span> | ||
+ | |||
+ | [[Category:Units]] [[Category:Nether Units]] [[Category:Poison Units]] [[Category:Nether Recruits]] [[Category:Trolls]] |
Latest revision as of 23:19, 4 October 2021
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
The body frames of trolls are frail and thin, but they possess superhuman strength and are very agile. They fight without fear when they are hungry and they have the special ability to regenerate. It is known that only fire and acid can destroy a troll permanently. Otherwise, they will merely regenerate, then stand up and fight again. They stand upright, reaching a height of twelve feet, on two legs with three toes on each foot. Their arms are thick and they have sharp claws, which may be poisonous. They have poor hearing but their sense of smell is keen. Those who inhabit caves are called cave trolls. But actually they can be found in all climates.
Unit Statistics | |
Name | Cave Troll |
Magic Speciality | Nether |
Race | Troll |
Attributes | Special |
Power Rank | 49 |
Attack Power | 400 |
Attack Type | Poison |
Attack Initiative | 1 |
Counter Attack | 100 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 400 |
Recruit Cost | 160.00 Gold 0.35 M.P. 3.00 Population |
Upkeep Cost | 4.80 Gold 0.05 M.P. |
Abilities | Regeneration, Weakness to AttackType Fire |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 0% |
NETHER | 0% |
PHANTASM | 0% |
Attack Resistances | |
MISSILE | 0% |
FIRE | 0% |
POISON | 0% |
BREATH | 0% |
MAGIC | 0% |
MELEE | 0% |
RANGED | 0% |
LIGHTNING | 0% |
COLD | 0% |
PARALYSE | 0% |
PSYCHIC | 0% |
HOLY | 0% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | - |
Recommended Role: Fodder