Difference between revisions of "Gargoyle"
m |
Krystalline (talk | contribs) |
||
(6 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | + | {{Unitstats | |
− | + | | description = Gargoyles are stone statues which represent horrid sculptures of evil. It is rumored that some unknown mages have given them life with some powerful enchantments. The appearance of gargoyles vary depending on the original art of the statue. When they sit motionless, they look exactly like stone statues. But they will suddenly strike if anyone comes close enough for them to detect. | |
− | + | | labelcolor = {{Color Nether}} | |
− | + | | item = - | |
− | + | | hero = - | |
− | + | | image = [[Image:IntfNETHER.gif]] | |
− | + | }} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | <span style="color:#f1c40f;">'''Recommended Role:''' Fodder</span> | |
− | |||
− | + | [[Category:Units]] [[Category:Nether Units]] | |
− | |||
− | [[Category:Nether |
Latest revision as of 00:09, 5 October 2021
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
Gargoyles are stone statues which represent horrid sculptures of evil. It is rumored that some unknown mages have given them life with some powerful enchantments. The appearance of gargoyles vary depending on the original art of the statue. When they sit motionless, they look exactly like stone statues. But they will suddenly strike if anyone comes close enough for them to detect.
Unit Statistics | |
Name | Gargoyle |
Magic Speciality | Nether |
Race | Golem |
Attributes | Special |
Power Rank | 64 |
Attack Power | 400 |
Attack Type | Melee |
Attack Initiative | 2 |
Counter Attack | 0 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 300 |
Recruit Cost | 300.00 Gold 0.60 M.P. 2.00 Population |
Upkeep Cost | 3.20 Gold 0.075 M.P. |
Abilities | Flying |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 25% |
NETHER | 25% |
PHANTASM | 15% |
Attack Resistances | |
MISSILE | 25% |
FIRE | 0% |
POISON | 0% |
BREATH | 0% |
MAGIC | 25% |
MELEE | 25% |
RANGED | 25% |
LIGHTNING | 0% |
COLD | 0% |
PARALYSE | 100% |
PSYCHIC | 100% |
HOLY | 0% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | - |
Recommended Role: Fodder