Difference between revisions of "Gorilla"
m (BOT: Changing page text) |
Aromatomato (talk | contribs) m (Remove stone-throwing abiltiy) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | |||
{{Unitstats | {{Unitstats | ||
− | | description | + | |
− | | labelcolor | + | | description = A gorilla is a large ape. They are non-aggressive and shy mammals, but they will fight fiercely when forced into combat. They are strong and like to fight with their fists and arms in combat. |
− | | item | + | |
− | | hero | + | | infoboxcolor = |
− | | image | + | | labelcolor = {{Color Verdant}} |
+ | | textcolor = #000000 | ||
+ | | color = [[VERDANT]] | ||
+ | | race = [[ANIMAL]] | ||
+ | | attrib = [[SUMMON]] | ||
+ | | power = 34 | ||
+ | | ap = 240 | ||
+ | | type = [[MELEE]] | ||
+ | | init = 1 | ||
+ | | counter = 80 | ||
+ | | xap = - | ||
+ | | xtype = - | ||
+ | | xinit = - | ||
+ | | hp = 450 | ||
+ | | recruit = - | ||
+ | | upkeep = 2.70 Gold, 0.02 M.P. | ||
+ | | ability = - | ||
+ | | spell = [[Animal Summoning]] | ||
+ | | item = [[Peaches]] | ||
+ | | hero = [[Amazon]] | ||
+ | | image = [[image:Gorilla.jpg]] | ||
}} | }} | ||
− | < | + | <span style="color:#f1c40f;">'''Recommended Role:''' Fodder</span> |
− | [[Category:Units]] | + | |
− | [[Category:Verdant Units]] | + | [[Category:Units]] [[Category:Verdant Units]] [[Category:Melee Units]] [[Category:Animals]] |
− |
Latest revision as of 07:15, 12 February 2022
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
A gorilla is a large ape. They are non-aggressive and shy mammals, but they will fight fiercely when forced into combat. They are strong and like to fight with their fists and arms in combat.
Unit Statistics | |
Name | Gorilla |
Magic Speciality | Verdant |
Race | Animal |
Attributes | Summon |
Power Rank | 34 |
Attack Power | 240 |
Attack Type | Melee |
Attack Initiative | 1 |
Counter Attack | 80 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 450 |
Recruit Cost | - |
Upkeep Cost | 2.70 Gold 0.02 M.P. |
Abilities | - |
Related Spell | Animal Summoning |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 0% |
NETHER | 0% |
PHANTASM | 0% |
Attack Resistances | |
MISSILE | 0% |
FIRE | 0% |
POISON | 0% |
BREATH | 0% |
MAGIC | 0% |
MELEE | 0% |
RANGED | 0% |
LIGHTNING | 0% |
COLD | 0% |
PARALYSE | 0% |
PSYCHIC | 0% |
HOLY | 0% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | Peaches |
Related Hero | Amazon |
Recommended Role: Fodder