Difference between revisions of "Mind Bar"
(→Effects) |
Magewarfelix (talk | contribs) (Added the reflect ability) |
||
(24 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | + | {{Spellstats | |
− | + | | description = | |
− | + | This spell will lock up the mind of any enemy who dares afflict your empire with offensive enchantments or sorceries. In this way, Mind Bar effectively bestows resistance against all spells, particularly those of the Phantasm discipline. | |
− | + | | image = | |
+ | | unit = | ||
+ | }} | ||
− | + | | |
− | |||
− | + | == Effects == | |
− | |||
− | + | - Increases spell resistance to all five spell types. Amount of resistance gained depends on your spell level.<br/> - Can also reflect spells occasionally? | |
− | + | *ONCOLOR {{blue}}: 0.0765 * SL = '''~47.7%''' @ SL624 | |
− | + | *OFFCOLOR {{white}}{{black}}: 0.04 * SL = '''~18%''' @ SL450 | |
− | + | *OPPOSITE {{red}}{{green}}: 0.035 * SL = '''~15.75%''' @ SL450 | |
− | + | *GOD: 59% Phantasm, 39% rest @ SL777 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 15:55, 12 August 2023
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
This spell will lock up the mind of any enemy who dares afflict your empire with offensive enchantments or sorceries. In this way, Mind Bar effectively bestows resistance against all spells, particularly those of the Phantasm discipline.
Spell Statistics | |
Name | Mind Bar |
Magic Speciality | Phantasm |
Rank | Complex |
Attributes | Enchantment, Selfonly |
Cast Turn | 7 |
Cast M.P. | 10,000 |
Research Cost | 4,000 |
Upkeep Cost | 500 m.p. |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Related Unit |
Effects
- Increases spell resistance to all five spell types. Amount of resistance gained depends on your spell level.
- Can also reflect spells occasionally?