Difference between revisions of "Beta:Dark Elemental (Stats)"
m (BOT: Changing page text) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
{{UnitBaseStats | {{UnitBaseStats | ||
| name = [[Dark Elemental]] | | name = [[Dark Elemental]] | ||
| − | | labelcolor = {{Color Nether}} | + | | labelcolor = {{Color Nether}} |
| − | | color = [[Nether]] | + | | color = [[Nether]] |
| − | | race = [[ | + | | race = [[Demon]] |
| − | | attrib = [[Summon]], [[No Market]] | + | | attrib = [[Summon]], [[No Market]] |
| − | | power = 20,586 | + | | power = 20,586 |
| − | | ap = 100,000 | + | | ap = 100,000 |
| − | | type = [[Paralyse]] | + | | type = [[Paralyse]] |
| − | | init = 1 | + | | init = 1 |
| − | | counter = 15,000 | + | | counter = 15,000 |
| − | | xap = 300,000 | + | | xap = 300,000 |
| − | | xtype = [[Paralyse]] [[Ranged]] | + | | xtype = [[Paralyse]] [[Ranged]] |
| − | | xinit = 3 | + | | xinit = 3 |
| − | | hp = 80,000 | + | | hp = 80,000 |
| − | | recruit = - | + | | recruit = - |
| − | + | | upkeep = 75.00 M.P. | |
| − | | ability = [[Endurance]] | + | | ability = [[Endurance]], [[Steal Life]] 5% |
| − | | spell = [[Conjure Dark Elemental]] | + | | spell = [[Conjure Dark Elemental]] |
| − | | red = 40 | + | | white = 50 |
| − | | black = 80 | + | | green = 0 |
| − | | blue = 80 | + | | red = 40 |
| − | + | | black = 80 | |
| − | | missile = 90 | + | | blue = 80 |
| − | | fire = 60 | + | | missile = 90 |
| − | | poison = 90 | + | | fire = 60 |
| − | | breath = 50 | + | | poison = 90 |
| − | | magic = 60 | + | | breath = 50 |
| − | | melee = 100 | + | | magic = 60 |
| − | | ranged = 85 | + | | melee = 100 |
| − | | lightning = 50 | + | | ranged = 85 |
| − | | cold = 50 | + | | lightning = 50 |
| − | | paralyse = 100 | + | | cold = 50 |
| − | | psychic = 50 | + | | paralyse = 100 |
| − | | holy = | + | | psychic = 50 |
| + | | holy = 20 | ||
}} | }} | ||
Latest revision as of 23:27, 31 January 2025
| Unit Statistics | |
| Name | Dark Elemental |
| Magic Speciality | Nether |
| Race | Demon |
| Attributes | Summon, No Market |
| Power Rank | 20,586 |
| Attack Power | 100,000 |
| Attack Type | Paralyse |
| Attack Initiative | 1 |
| Counter Attack | 15,000 |
| Extra Attack Power | 300,000 |
| Extra Attack Type | Paralyse Ranged |
| Extra Attack Initiative | 3 |
| Hit Points | 80,000 |
| Recruit Cost | - |
| Upkeep Cost | 75.00 M.P. |
| Abilities | Endurance, Steal Life 5% |
| Related Spell | Conjure Dark Elemental |
| Spell Resistances | |
| ASCENDANT | 50% |
| VERDANT | 0% |
| ERADICATION | 40% |
| NETHER | 80% |
| PHANTASM | 80% |
| Attack Resistances | |
| MISSILE | 90% |
| FIRE | 60% |
| POISON | 90% |
| BREATH | 50% |
| MAGIC | 60% |
| MELEE | 100% |
| RANGED | 85% |
| LIGHTNING | 50% |
| COLD | 50% |
| PARALYSE | 100% |
| PSYCHIC | 50% |
| HOLY | 20% |