Difference between revisions of "Beta:Djinni (Stats)"
m (BOT: Changing page text) |
m (BOT: Changing page text) |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
| race = [[Elemental]] | | race = [[Elemental]] | ||
| attrib = [[Summon]] | | attrib = [[Summon]] | ||
| − | | power = 1, | + | | power = 1,550 |
| ap = 8,000 | | ap = 8,000 | ||
| type = [[Magic]] | | type = [[Magic]] | ||
| Line 15: | Line 15: | ||
| hp = 7,650 | | hp = 7,650 | ||
| recruit = - | | recruit = - | ||
| − | | upkeep = | + | | upkeep = 5.00 M.P. |
| ability = [[Flying]], [[Marksmanship]] | | ability = [[Flying]], [[Marksmanship]] | ||
| spell = [[Summon Djinni]] | | spell = [[Summon Djinni]] | ||
Latest revision as of 23:27, 31 January 2025
| Unit Statistics | |
| Name | Djinni |
| Magic Speciality | Phantasm |
| Race | Elemental |
| Attributes | Summon |
| Power Rank | 1,550 |
| Attack Power | 8,000 |
| Attack Type | Magic |
| Attack Initiative | 2 |
| Counter Attack | 1,200 |
| Extra Attack Power | 12,000 |
| Extra Attack Type | Lightning Ranged |
| Extra Attack Initiative | 3 |
| Hit Points | 7,650 |
| Recruit Cost | - |
| Upkeep Cost | 5.00 M.P. |
| Abilities | Flying, Marksmanship |
| Related Spell | Summon Djinni |
| Spell Resistances | |
| ASCENDANT | 0% |
| VERDANT | 0% |
| ERADICATION | 50% |
| NETHER | 65% |
| PHANTASM | 20% |
| Attack Resistances | |
| MISSILE | 80% |
| FIRE | 60% |
| POISON | 0% |
| BREATH | 60% |
| MAGIC | 50% |
| MELEE | 80% |
| RANGED | 95% |
| LIGHTNING | 90% |
| COLD | 50% |
| PARALYSE | 40% |
| PSYCHIC | 50% |
| HOLY | 50% |