Difference between revisions of "Arch:Djinni (Stats)"
m (Protected "Arch:Djinni (Stats)" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
m (BOT: Changing page text) |
||
| Line 6: | Line 6: | ||
| attrib = [[Summon]] | | attrib = [[Summon]] | ||
| power = 1,700 | | power = 1,700 | ||
| − | | ap = | + | | ap = 8,000 |
| type = [[Magic]] | | type = [[Magic]] | ||
| init = 2 | | init = 2 | ||
| counter = 1,200 | | counter = 1,200 | ||
| − | | xap = | + | | xap = 12,000 |
| xtype = [[Lightning]] [[Ranged]] | | xtype = [[Lightning]] [[Ranged]] | ||
| xinit = 3 | | xinit = 3 | ||
| Line 24: | Line 24: | ||
| fire = 60 | | fire = 60 | ||
| breath = 60 | | breath = 60 | ||
| − | | magic = | + | | magic = 50 |
| melee = 80 | | melee = 80 | ||
| − | | ranged = | + | | ranged = 95 |
| lightning = 90 | | lightning = 90 | ||
| cold = 50 | | cold = 50 | ||
| paralyse = 40 | | paralyse = 40 | ||
| psychic = 50 | | psychic = 50 | ||
| − | | holy = | + | | holy = 50 |
}} | }} | ||
Latest revision as of 00:18, 24 June 2025
| Unit Statistics | |
| Name | Djinni |
| Magic Speciality | Phantasm |
| Race | Elemental |
| Attributes | Summon |
| Power Rank | 1,700 |
| Attack Power | 8,000 |
| Attack Type | Magic |
| Attack Initiative | 2 |
| Counter Attack | 1,200 |
| Extra Attack Power | 12,000 |
| Extra Attack Type | Lightning Ranged |
| Extra Attack Initiative | 3 |
| Hit Points | 7,650 |
| Recruit Cost | - |
| Upkeep Cost | 5.00 M.P. |
| Abilities | Flying, Marksmanship |
| Related Spell | Summon Djinni |
| Spell Resistances | |
| ASCENDANT | 0% |
| VERDANT | 0% |
| ERADICATION | 50% |
| NETHER | 65% |
| PHANTASM | 20% |
| Attack Resistances | |
| MISSILE | 80% |
| FIRE | 60% |
| POISON | 0% |
| BREATH | 60% |
| MAGIC | 50% |
| MELEE | 80% |
| RANGED | 95% |
| LIGHTNING | 90% |
| COLD | 50% |
| PARALYSE | 40% |
| PSYCHIC | 50% |
| HOLY | 50% |