Difference between revisions of "Call Lightning"
Krystalline (talk | contribs) |
|||
(16 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category:Spells]] | + | {{Spellstats |
− | [[Category:Eradication Spells]] | + | | description = |
− | [[Category:Enchantments]] | + | This spell will send a magical lightning storm above your enemy. This enchantment will kill enemy citizens with deadly lightning bolts and leave your enemy's country in ruin. This enchantment takes effect when your enemy is making turns. |
− | [[Category:Complex Spells]] | + | | image = |
− | [[Category:Offensive Enchantments]] | + | | unit = |
+ | }} | ||
+ | |||
+ | == Effects == | ||
+ | |||
+ | *At full {{red}} spell level : | ||
+ | **Kills 7,000 - 13,000 pop per turn | ||
+ | **Destroys 3,000 - 6,200 mana per turn | ||
+ | **<span style="color:#2ecc71;">Has a reduction of 20% and 40% when cast off color or opposite color respectively</span> | ||
+ | *When casted by a [[God_favor#Disfavour_and_Hatred_status|jealous god]]: | ||
+ | **Kills 11,932 - 20,761 pop per turn | ||
+ | **Destroys 5,345 - 10,290 mana per turn | ||
+ | |||
+ | *Sample CL from jealous god (16 turns) - Nov/09 - App | ||
+ | **Kills 10,757 - 20,536 pop per turn | ||
+ | **Destroys 5,338 - 10,297 mana per turn | ||
+ | |||
+ | Your population decreased by 13738 people. Your mana decreased by 8203. | ||
+ | |||
+ | Your population decreased by 13495 people. Your mana decreased by 10297. | ||
+ | |||
+ | Your population decreased by 13928 people. Your mana decreased by 7367. | ||
+ | |||
+ | Your population decreased by 11162 people. Your mana decreased by 9335. | ||
+ | |||
+ | Your population decreased by 20536 people. Your mana decreased by 5338. | ||
+ | |||
+ | Your population decreased by 13663 people. Your mana decreased by 8359. | ||
+ | |||
+ | Your population decreased by 19792 people. Your mana decreased by 7882. | ||
+ | |||
+ | Your population decreased by 10757 people. Your mana decreased by 7621. | ||
+ | |||
+ | Your population decreased by 11255 people. Your mana decreased by 5397. | ||
+ | |||
+ | Your population decreased by 19796 people. Your mana decreased by 6915. | ||
+ | |||
+ | Your population decreased by 17871 people. Your mana decreased by 6161. | ||
+ | |||
+ | Your population decreased by 19199 people. Your mana decreased by 9022. | ||
+ | |||
+ | Your population decreased by 18523 people. Your mana decreased by 6444. | ||
+ | |||
+ | Your population decreased by 12588 people. Your mana decreased by 9631. | ||
+ | |||
+ | Your population decreased by 15985 people. Your mana decreased by 10187. | ||
+ | |||
+ | Your population decreased by 18438 people. Your mana decreased by 9975. | ||
+ | |||
+ | fckLR | ||
+ | |||
+ | [[Category:Spells]] [[Category:Eradication Spells]] [[Category:Enchantments]] [[Category:Complex Spells]] [[Category:Offensive Enchantments]] |
Latest revision as of 02:53, 30 January 2023
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
This spell will send a magical lightning storm above your enemy. This enchantment will kill enemy citizens with deadly lightning bolts and leave your enemy's country in ruin. This enchantment takes effect when your enemy is making turns.
Spell Statistics | |
Name | Call Lightning |
Magic Speciality | Eradication |
Rank | Complex |
Attributes | Enchantment |
Cast Turn | 10 |
Cast M.P. | 20,000 |
Research Cost | 5,000 |
Upkeep Cost | 1,000 m.p. |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Related Unit |
Effects
- At full spell level :
- Kills 7,000 - 13,000 pop per turn
- Destroys 3,000 - 6,200 mana per turn
- Has a reduction of 20% and 40% when cast off color or opposite color respectively
- When casted by a jealous god:
- Kills 11,932 - 20,761 pop per turn
- Destroys 5,345 - 10,290 mana per turn
- Sample CL from jealous god (16 turns) - Nov/09 - App
- Kills 10,757 - 20,536 pop per turn
- Destroys 5,338 - 10,297 mana per turn
Your population decreased by 13738 people. Your mana decreased by 8203.
Your population decreased by 13495 people. Your mana decreased by 10297.
Your population decreased by 13928 people. Your mana decreased by 7367.
Your population decreased by 11162 people. Your mana decreased by 9335.
Your population decreased by 20536 people. Your mana decreased by 5338.
Your population decreased by 13663 people. Your mana decreased by 8359.
Your population decreased by 19792 people. Your mana decreased by 7882.
Your population decreased by 10757 people. Your mana decreased by 7621.
Your population decreased by 11255 people. Your mana decreased by 5397.
Your population decreased by 19796 people. Your mana decreased by 6915.
Your population decreased by 17871 people. Your mana decreased by 6161.
Your population decreased by 19199 people. Your mana decreased by 9022.
Your population decreased by 18523 people. Your mana decreased by 6444.
Your population decreased by 12588 people. Your mana decreased by 9631.
Your population decreased by 15985 people. Your mana decreased by 10187.
Your population decreased by 18438 people. Your mana decreased by 9975.
fckLR