Difference between revisions of "Angel"
(Yay templates) |
Aromatomato (talk | contribs) m (Corrected spelling and style) |
||
(14 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
+ | |||
{{Unitstats | {{Unitstats | ||
− | | description | + | | description = Angels are the servants of God. They are supernatural beings with extraordinary powers. Usually they will present themselves as humans with wings and halos. Smaller in stature than archangels, they also lack the durability of their more powerful brethren. |
− | | labelcolor | + | | labelcolor = {{Color Ascendant}} |
− | | textcolor | + | | textcolor = #000000 |
− | | color | + | | color = [[ASCENDANT]] |
− | | race | + | | race = [[ANGEL]] |
− | | attrib | + | | attrib = [[SUMMON]] |
− | | power | + | | power = 193 |
− | | ap | + | | ap = 800 |
− | | type | + | | type = [[HOLY]] |
− | | init | + | | init = 2 |
− | | counter | + | | counter = 200 |
− | | xap | + | | xap = - |
− | | xtype | + | | xtype = - |
− | | xinit | + | | xinit = - |
− | | hp | + | | hp = 1,000 |
− | | recruit | + | | recruit = - |
− | | upkeep | + | | upkeep = 0.225 M.P. |
− | | ability | + | | ability = [[FLYING]], [[BEAUTY]], [[HEALING]] |
− | | spell | + | | spell = [[Summon Angel]], [[Gate]] |
− | | item | + | | item = - |
− | | red | + | | red = 25 |
− | | black | + | | black = 65 |
− | | blue | + | | blue = 15 |
− | | missile | + | | missile = 50 |
− | | fire | + | | fire = 50 |
− | | poison | + | | poison = 0 |
− | | breath | + | | breath = 0 |
− | | magic | + | | magic = 50 |
− | | melee | + | | melee = 50 |
− | | ranged | + | | ranged = 50 |
− | | lightning | + | | lightning = 50 |
− | | cold | + | | cold = 50 |
− | | paralyze | + | | paralyze = 0 |
− | | psychic | + | | psychic = 50 |
− | | holy | + | | holy = 25 |
− | | image | + | | image = [[image:Angel.jpg]] |
+ | | hero = [[Priestess]] | ||
}} | }} | ||
+ | <span style="color:#f1c40f;">'''Recommended Role:''' Tactical Tank</span> | ||
+ | |||
+ | | ||
+ | |||
+ | '''<span style="color:#f1c40f;">Recommended Pairing:</span>''' | ||
+ | |||
+ | <span style="color:#f1c40f;">White - [[Dominion|Dominion]] to snipe, [[Angel]] </span><font color="#f1c40f">mirror</font> | ||
+ | |||
+ | <span style="color:#f1c40f;">Blue - [[Water_Elemental|Water Elemental]] to snipe</span> | ||
+ | |||
+ | <span style="color:#f1c40f;">Black - [[Wraith|Wraith]] to snipe</span> | ||
+ | |||
+ | <span style="color:#f1c40f;">Red - [[Chimera|Chimera]] to snipe</span> | ||
− | + | <span style="color:#f1c40f;">Green - [[Griffon|Griffon]]/[[High_Elf|High Elf]]/[[Venus_Flytrap|Venus Flytrap]] to snipe</span> | |
− | |||
− | [[ | ||
− | [[ | ||
− | [[ | ||
− | + | [[Category:Units]] [[Category:Ascendant Units]] [[Category:Flying Units]] [[Category:Holy Units]] [[Category:Angels]] |
Latest revision as of 06:13, 3 February 2022
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
Angels are the servants of God. They are supernatural beings with extraordinary powers. Usually they will present themselves as humans with wings and halos. Smaller in stature than archangels, they also lack the durability of their more powerful brethren.
Unit Statistics | |
Name | Angel |
Magic Speciality | Ascendant |
Race | Angel |
Attributes | Summon |
Power Rank | 193 |
Attack Power | 800 |
Attack Type | Holy |
Attack Initiative | 2 |
Counter Attack | 200 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 1,000 |
Recruit Cost | - |
Upkeep Cost | 0.225 M.P. |
Abilities | Beauty, Flying, Healing |
Related Spell | Summon Angel |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 25% |
NETHER | 65% |
PHANTASM | 15% |
Attack Resistances | |
MISSILE | 50% |
FIRE | 50% |
POISON | 0% |
BREATH | 0% |
MAGIC | 50% |
MELEE | 50% |
RANGED | 50% |
LIGHTNING | 50% |
COLD | 50% |
PARALYSE | 0% |
PSYCHIC | 50% |
HOLY | 25% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | Priestess |
Recommended Role: Tactical Tank
Recommended Pairing:
White - Dominion to snipe, Angel mirror
Blue - Water Elemental to snipe
Black - Wraith to snipe
Red - Chimera to snipe
Green - Griffon/High Elf/Venus Flytrap to snipe