Difference between revisions of "Trained Elephant"
m |
Smeagollum (talk | contribs) |
||
(12 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | These trained elephants are the | + | {{Unitstats |
+ | | description = These trained elephants are the favorite mounts of certain Oriental cultures. They are imported from the Far East but they are becoming more popular among mages. They are a bit slow but their size and tough skin proves to be a great advantage as a war mount. In combat, they trample through infantry and use their great tusks to gore the few that their feet missed. | ||
− | + | | infoboxcolor = | |
− | + | | labelcolor = {{Color Plain}} | |
− | + | | textcolor = #000000 | |
− | + | | item = - | |
− | + | | hero = - | |
− | + | | image = [[Image:TrainedElephant.jpg]] | |
− | + | }} | |
− | + | ||
− | + | <noinclude> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | < | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Units]] | [[Category:Units]] | ||
Line 84: | Line 17: | ||
[[Category:Melee Units]] | [[Category:Melee Units]] | ||
[[Category:Animals]] | [[Category:Animals]] | ||
+ | </noinclude> |
Latest revision as of 21:36, 14 April 2013
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
These trained elephants are the favorite mounts of certain Oriental cultures. They are imported from the Far East but they are becoming more popular among mages. They are a bit slow but their size and tough skin proves to be a great advantage as a war mount. In combat, they trample through infantry and use their great tusks to gore the few that their feet missed.
Unit Statistics | |
Name | Trained Elephant |
Magic Speciality | Plain |
Race | Animal |
Attributes | Mercenary |
Power Rank | 107 |
Attack Power | 1,000 |
Attack Type | Melee |
Attack Initiative | 1 |
Counter Attack | 200 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 1,000 |
Recruit Cost | 1000.00 Gold 1.00 M.P. 4.00 Population |
Upkeep Cost | 80.00 Gold 0.05 M.P. |
Abilities | Clumsiness |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 0% |
NETHER | 0% |
PHANTASM | 0% |
Attack Resistances | |
MISSILE | 0% |
FIRE | 0% |
POISON | 0% |
BREATH | 0% |
MAGIC | 0% |
MELEE | 0% |
RANGED | 0% |
LIGHTNING | 0% |
COLD | 0% |
PARALYSE | 0% |
PSYCHIC | 0% |
HOLY | 0% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | - |