Difference between revisions of "Beta:Banshee"
m (BOT: Changing page text) |
m (Changed protection level for "Beta:Banshee" ([edit=autoconfirmed] (indefinite) [move=sysop] (indefinite))) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{:Banshee}} | {{:Banshee}} | ||
| − | |||
| − | |||
Latest revision as of 20:51, 5 August 2011
| Unit Statistics | |
| Name | data missing |
| Magic Speciality | Phantasm |
| Race | Undead |
| Attributes | Summon,, No Market |
| Power Rank | 2,154 |
| Attack Power | 10,000 |
| Attack Type | Magic |
| Attack Initiative | 3 |
| Counter Attack | 2,000 |
| Extra Attack Power | 20,000 |
| Extra Attack Type | Psychic |
| Extra Attack Initiative | 2 |
| Hit Points | 6,000 |
| Recruit Cost | - |
| Upkeep Cost | 4.50 M.P. 4.00 Population |
| Abilities | Bursting Cold 280, Flying, Swift, Weakness to AttackType Paralyse |
| Related Spell | - |
| Spell Resistances | |
| ASCENDANT | 45% |
| VERDANT | 45% |
| ERADICATION | 45% |
| NETHER | 45% |
| PHANTASM | 45% |
| Attack Resistances | |
| MISSILE | 75% |
| FIRE | 50% |
| POISON | 90% |
| BREATH | 50% |
| MAGIC | 75% |
| MELEE | 75% |
| RANGED | 75% |
| LIGHTNING | 10% |
| COLD | 90% |
| PARALYSE | 10% |
| PSYCHIC | 90% |
| HOLY | 50% |