Difference between revisions of "Beta:Dark Elemental (Stats)"
m (Protected "Beta:Dark Elemental (Stats)" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | |||
{{UnitBaseStats | {{UnitBaseStats | ||
| name = [[Dark Elemental]] | | name = [[Dark Elemental]] | ||
− | | labelcolor | + | | labelcolor = {{Color Nether}} |
− | | color | + | | color = [[Nether]] |
− | | race | + | | race = [[Demon]] |
− | | attrib | + | | attrib = [[Summon]], [[No Market]] |
− | | power | + | | power = 20,586 |
− | | ap | + | | ap = 100,000 |
− | | type | + | | type = [[Paralyse]] |
− | | init | + | | init = 1 |
− | | counter | + | | counter = 15,000 |
− | | xap | + | | xap = 300,000 |
− | | xtype | + | | xtype = [[Paralyse]] [[Ranged]] |
− | | xinit | + | | xinit = 3 |
− | | hp | + | | hp = 80,000 |
− | | recruit | + | | recruit = - |
− | | upkeep | + | || upkeep = 75 M.P. |
− | | ability | + | | ability = [[Endurance]] |
− | | | + | | spell = [[Conjure Dark Elemental]] |
− | | | + | | red = 40 |
− | | | + | | black = 80 |
− | | | + | | blue = 80 |
− | + | | white = 50 | |
− | | missile | + | | missile = 90 |
− | | fire | + | | fire = 60 |
− | | poison | + | | poison = 90 |
− | | breath | + | | breath = 50 |
− | | magic | + | | magic = 60 |
− | | melee | + | | melee = 100 |
− | | ranged | + | | ranged = 85 |
− | | lightning | + | | lightning = 50 |
− | | cold | + | | cold = 50 |
− | | paralyse | + | | paralyse = 100 |
− | | psychic | + | | psychic = 50 |
− | | holy | + | | holy = 20 |
}} | }} |
Latest revision as of 19:23, 18 November 2022
Unit Statistics | |
Name | Dark Elemental |
Magic Speciality | Nether |
Race | Demon |
Attributes | Summon, No Market |
Power Rank | 20,586 |
Attack Power | 100,000 |
Attack Type | Paralyse |
Attack Initiative | 1 |
Counter Attack | 15,000 |
Extra Attack Power | 300,000 |
Extra Attack Type | Paralyse Ranged |
Extra Attack Initiative | 3 |
Hit Points | 80,000 |
Recruit Cost | - |
Upkeep Cost | 75 M.P. |
Abilities | Endurance |
Related Spell | Conjure Dark Elemental |
Spell Resistances | |
ASCENDANT | 50% |
VERDANT | 0% |
ERADICATION | 40% |
NETHER | 80% |
PHANTASM | 80% |
Attack Resistances | |
MISSILE | 90% |
FIRE | 60% |
POISON | 90% |
BREATH | 50% |
MAGIC | 60% |
MELEE | 100% |
RANGED | 85% |
LIGHTNING | 50% |
COLD | 50% |
PARALYSE | 100% |
PSYCHIC | 50% |
HOLY | 20% |