Difference between revisions of "Blitz:Dark Elf Magician (Stats)"
m (Protected "Blitz:Dark Elf Magician (Stats)" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
m (BOT: Changing page text) |
||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 4: | Line 4: | ||
| color = [[Nether]] | | color = [[Nether]] | ||
| race = [[Elf]] | | race = [[Elf]] | ||
| − | | attrib = [[ | + | | attrib = [[Summon]] |
| − | | power = | + | | power = 666 |
| − | | ap = | + | | ap = 4,500 |
| − | | type = [[ | + | | type = [[Fire]] [[Ranged]] |
| init = 3 | | init = 3 | ||
| counter = 0 | | counter = 0 | ||
| − | | xap = | + | | xap = 3,000 |
| − | | xtype = | + | | xtype = [[Ranged]] [[Lightning]] |
| − | | xinit = | + | | xinit = 4 |
| − | | hp = | + | | hp = 4,500 |
| − | | recruit = | + | | recruit = - |
| − | | upkeep = | + | | upkeep = 45.00 Gold 0.9 M.P. |
| − | | ability = [[Marksmanship]] | + | | ability = [[Marksmanship]] |
| − | | | + | | spell = [[Summon Dark Elf Magician]] |
| − | | | + | | white = 50 |
| − | | | + | | green = 80 |
| − | | blue = | + | | red = 80 |
| − | | missile = | + | | blue = 25 |
| − | | fire = | + | | missile = 85 |
| − | | magic = | + | | fire = 70 |
| − | | melee = | + | | magic = 90 |
| − | | ranged = | + | | melee = 90 |
| − | + | | ranged = 75 | |
| − | | paralyse = | + | | paralyse = 40 |
| − | | | + | | holy = 25 |
}} | }} | ||
Latest revision as of 12:05, 16 April 2014
| Unit Statistics | |
| Name | Dark Elf Magician |
| Magic Speciality | Nether |
| Race | Elf |
| Attributes | Summon |
| Power Rank | 666 |
| Attack Power | 4,500 |
| Attack Type | Fire Ranged |
| Attack Initiative | 3 |
| Counter Attack | 0 |
| Extra Attack Power | 3,000 |
| Extra Attack Type | Ranged Lightning |
| Extra Attack Initiative | 4 |
| Hit Points | 4,500 |
| Recruit Cost | - |
| Upkeep Cost | 45.00 Gold 0.9 M.P. |
| Abilities | Marksmanship |
| Related Spell | Summon Dark Elf Magician |
| Spell Resistances | |
| ASCENDANT | 50% |
| VERDANT | 80% |
| ERADICATION | 80% |
| NETHER | 0% |
| PHANTASM | 25% |
| Attack Resistances | |
| MISSILE | 85% |
| FIRE | 70% |
| POISON | 0% |
| BREATH | 0% |
| MAGIC | 90% |
| MELEE | 90% |
| RANGED | 75% |
| LIGHTNING | 0% |
| COLD | 0% |
| PARALYSE | 40% |
| PSYCHIC | 0% |
| HOLY | 25% |