Difference between revisions of "Archwar:Yeti"
m (Protected "Archwar:Yeti" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
m (Changed protection level for "Archwar:Yeti" ([edit=autoconfirmed] (indefinite) [move=sysop] (indefinite))) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{:Yeti}} | {{:Yeti}} | ||
+ | [[Category:Units (Archwar)|{{PAGENAME}}]] | ||
+ | [[Category:Phantasm Units (Archwar)|{{PAGENAME}}]] |
Latest revision as of 02:36, 20 July 2011
Oh Ice Age, where art thou?
Yetis are abominable ape-like beasts that live in the top of snowy mountains. They are large, resilient creatures covered in frost and snow, and their white fur enables them to ambush their prey. Their large feet permit them to move quickly and quietly through snow. Their touch brings frostbite and their icy breath quickly induces hypothermia. Because of their long years in freezing temperatures, Yetis strongly resist cold and are conversely weak to fire. They also possess a strong immunity to the attacks of angelic beings.
Unit Statistics | |
Name | Yeti |
Magic Speciality | Phantasm |
Race | Giant |
Attributes | Summon, No Market |
Power Rank | 180 |
Attack Power | 500 |
Attack Type | Cold |
Attack Initiative | 2 |
Counter Attack | 500 |
Extra Attack Power | 1,400 |
Extra Attack Type | Breath Cold |
Extra Attack Initiative | 2 |
Hit Points | 1,000 |
Recruit Cost | - |
Upkeep Cost | 10.00 Gold 0.30 M.P. |
Abilities | Marksmanship, Swift, Weakness to AttackType Fire |
Related Spell | Summon Snowbeast |
Spell Resistances | |
ASCENDANT | 50% |
VERDANT | 0% |
ERADICATION | 40% |
NETHER | 0% |
PHANTASM | 80% |
Attack Resistances | |
MISSILE | 0% |
FIRE | 0% |
POISON | 40% |
BREATH | 50% |
MAGIC | 60% |
MELEE | 30% |
RANGED | 65% |
LIGHTNING | 10% |
COLD | 80% |
PARALYSE | 10% |
PSYCHIC | 0% |
HOLY | 85% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | - |
Recommended Role: Cold sniper