Difference between revisions of "Arch:Demon Knight (Stats)"
m (Protected "Arch:Demon Knight (Stats)" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
m (BOT: Changing page text) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
| color = [[Nether]] | | color = [[Nether]] | ||
| race = [[Demon]] | | race = [[Demon]] | ||
| − | | attrib = [[Summon]], [[Category:Undisbandable|Undisbandable]] | + | | attrib = [[Summon]], [[Undisbandable]][[Category:Undisbandable|Undisbandable]] |
| power = 1,850 | | power = 1,850 | ||
| ap = 10,000 | | ap = 10,000 | ||
| Line 20: | Line 20: | ||
| green = 25 | | green = 25 | ||
| red = 70 | | red = 70 | ||
| + | | black = 50 | ||
| blue = 20 | | blue = 20 | ||
| missile = 70 | | missile = 70 | ||
Latest revision as of 11:59, 16 April 2014
| Unit Statistics | |
| Name | Demon Knight |
| Magic Speciality | Nether |
| Race | Demon |
| Attributes | Summon, Undisbandable |
| Power Rank | 1,850 |
| Attack Power | 10,000 |
| Attack Type | Cold Melee |
| Attack Initiative | 2 |
| Counter Attack | 6,000 |
| Extra Attack Power | 8,000 |
| Extra Attack Type | Poison Ranged |
| Extra Attack Initiative | 3 |
| Hit Points | 8,500 |
| Recruit Cost | - |
| Upkeep Cost | 3.60 M.P. 3.00 Population |
| Abilities | Additional Strike, Endurance, Steal Life 5%, Swift |
| Related Spell | Summon Demon Knight |
| Spell Resistances | |
| ASCENDANT | 0% |
| VERDANT | 25% |
| ERADICATION | 70% |
| NETHER | 50% |
| PHANTASM | 20% |
| Attack Resistances | |
| MISSILE | 70% |
| FIRE | 60% |
| POISON | 75% |
| BREATH | 50% |
| MAGIC | 60% |
| MELEE | 85% |
| RANGED | 70% |
| LIGHTNING | 0% |
| COLD | 75% |
| PARALYSE | 60% |
| PSYCHIC | 50% |
| HOLY | 30% |