Difference between revisions of "Dominion"
Surrealistik (talk | contribs) |
Krystalline (talk | contribs) |
||
(9 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
+ | |||
{{Unitstats | {{Unitstats | ||
− | | description | + | | description = Dominions are angels of the fourth rank, grand lords of the divine kingdom that preside over and regulate the lesser celestial beings. They appear much as archangels, only larger, wielding magnificent, scintillating greatswords with distinctive spheres of light grafted to their pommels. Dominions radiate a resplendent golden aura of holiness, and are the spokespersons of the ultimate God. They are the punishers and the terminators; their power is (Nearly) invincible. |
− | | labelcolor | + | | labelcolor = {{Color Ascendant}} |
− | | textcolor | + | | textcolor = #000000 |
− | | color | + | | color = [[ASCENDANT]] |
− | | race | + | | race = [[ANGEL]] |
− | | attrib | + | | attrib = [[SUMMON]] [[NOMARKET]] |
− | | power | + | | power = 39,013 |
− | | ap | + | | ap = 200,000 |
− | | type | + | | type = [[HOLY]] |
− | | init | + | | init = 2 |
− | | counter | + | | counter = 30,000 |
− | | xap | + | | xap = 250,000 |
− | | xtype | + | | xtype = [[HOLY]] |
− | | xinit | + | | xinit = 3 |
− | | hp | + | | hp = 80,000 |
− | | recruit | + | | recruit = - |
− | | upkeep | + | | upkeep = 72.5 M.P. |
− | | ability | + | | ability = [[FLYING]], [[HEALING]] |
− | | spell | + | | spell = [[Descent of Holy Being]] |
− | | item | + | | item = - |
− | | white | + | | white = 0 |
− | | green | + | | green = 0 |
− | | red | + | | red = 80 |
− | | black | + | | black = 80 |
− | | blue | + | | blue = 50 |
− | | missile | + | | missile = 85 |
− | | fire | + | | fire = 85 |
− | | poison | + | | poison = 85 |
− | | breath | + | | breath = 85 |
− | | magic | + | | magic = 85 |
− | | melee | + | | melee = 85 |
− | | ranged | + | | ranged = 85 |
− | | lightning | + | | lightning = 85 |
− | | cold | + | | cold = 85 |
− | | paralyze | + | | paralyze = 85 |
− | | psychic | + | | psychic = 85 |
− | | holy | + | | holy = 80 |
− | | image | + | | image = [[image:Dominion.jpg]] |
+ | | hero = [[Priestess]] | ||
}} | }} | ||
+ | <span style="color:#f1c40f;">'''Recommended Role:''' Tactical tank, Holy sniper</span> | ||
+ | |||
+ | | ||
+ | |||
+ | '''<span style="color:#f1c40f;">Recommended Pairing:</span>''' | ||
+ | |||
+ | <span style="color:#f1c40f;">White - [[Archangel|Archangel]]/[[Unicorn|Unicorn]] to tank</span> | ||
+ | |||
+ | <span style="color:#f1c40f;">Blue - [[Yeti|Yeti]] to tank, [[Djinni|Djinni]] to trade</span> | ||
+ | |||
+ | <span style="color:#f1c40f;">Black - Light [[Wraith|Wraith]]/[[Vampire|Vampire]] as sacrifice, [[Unholy_Reaver|Unholy Reaver]] to tank (With [[Black_Sabbath|Black Sabbath]] for additional holy resistance)</span> | ||
− | < | + | <span style="color:#f1c40f;">Red - [[Dwarven_Shaman|Dwarven Shaman]]/[[Efreeti|Efreeti]] to tank, [[Chimera|Chimera]] to snipe (With [[Oil_flasks|oil flasks]])</span> |
− | [[ | ||
− | [[ | ||
− | [[ | ||
− | [[ | ||
− | |||
− | |||
− | </ | ||
− | |||
− | + | <span style="color:#f1c40f;">Green - [[Griffon|Griffon]] to tank (and trade favorably if [[Rust_Armor|Rust Armor]] connects with [[Dominion]]), [[Treant|Treant]] to tank</span> | |
− | + | [[Category:Units]] [[Category:Ascendant Units]] [[Category:Holy Units]] [[Category:Flying Units]] [[Category:Ultimates]] [[Category:Angels]] |
Latest revision as of 10:32, 4 October 2021
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
Dominions are angels of the fourth rank, grand lords of the divine kingdom that preside over and regulate the lesser celestial beings. They appear much as archangels, only larger, wielding magnificent, scintillating greatswords with distinctive spheres of light grafted to their pommels. Dominions radiate a resplendent golden aura of holiness, and are the spokespersons of the ultimate God. They are the punishers and the terminators; their power is (Nearly) invincible.
Unit Statistics | |
Name | Dominion |
Magic Speciality | Ascendant |
Race | Angel |
Attributes | Summon, No Market |
Power Rank | 39,013 |
Attack Power | 200,000 |
Attack Type | Holy |
Attack Initiative | 2 |
Counter Attack | 30,000 |
Extra Attack Power | 250,000 |
Extra Attack Type | Holy |
Extra Attack Initiative | 3 |
Hit Points | 80,000 |
Recruit Cost | - |
Upkeep Cost | 72.5 M.P. |
Abilities | Flying, Healing |
Related Spell | Descent of Holy Being |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 80% |
NETHER | 80% |
PHANTASM | 50% |
Attack Resistances | |
MISSILE | 85% |
FIRE | 85% |
POISON | 85% |
BREATH | 85% |
MAGIC | 85% |
MELEE | 85% |
RANGED | 85% |
LIGHTNING | 85% |
COLD | 85% |
PARALYSE | 85% |
PSYCHIC | 85% |
HOLY | 80% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | Priestess |
Recommended Role: Tactical tank, Holy sniper
Recommended Pairing:
White - Archangel/Unicorn to tank
Blue - Yeti to tank, Djinni to trade
Black - Light Wraith/Vampire as sacrifice, Unholy Reaver to tank (With Black Sabbath for additional holy resistance)
Red - Dwarven Shaman/Efreeti to tank, Chimera to snipe (With oil flasks)
Green - Griffon to tank (and trade favorably if Rust Armor connects with Dominion), Treant to tank