Difference between revisions of "Succubus"
m (BOT: Changing page text) |
Krystalline (talk | contribs) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | |||
{{Unitstats | {{Unitstats | ||
− | | description | + | |
− | | labelcolor | + | |
− | | item | + | | description = Dark-eyed, gorgeous humanoid females with raven hair cascading down their shapely curves. The only thing giving away their demonic natures are the leathery wings they sprout when they feast. A glance is all it takes to enchant man or creature alike in its binding spell, from which there is no escape. |
− | | | + | |
− | | image | + | | labelcolor = {{Color Nether}} |
+ | | color = [[NETHER]] | ||
+ | | race = [[DEMON]] | ||
+ | | attrib = [[SUMMON]], [[NOMARKET]] | ||
+ | | power = 29 | ||
+ | | ap = 100 | ||
+ | | type = [[PSYCHIC]] | ||
+ | | init = 3 | ||
+ | | counter = 0 | ||
+ | | hp = 50 | ||
+ | | recruit = - | ||
+ | | upkeep = 0.25 M.P., 1.00 Population | ||
+ | | ability = [[BEAUTY]], [[CHARM]], [[ENDURANCE]], | ||
+ | [[FLYING]], [[SWIFT]] | ||
+ | |||
+ | | spell = [[Dreams of Seduction]] | ||
+ | | item = - | ||
+ | | red = 50 | ||
+ | | black = 50 | ||
+ | | blue = 25 | ||
+ | | missile = 50 | ||
+ | | fire = 80 | ||
+ | | melee = 50 | ||
+ | | ranged = 50 | ||
+ | | psychic = 100 | ||
+ | | image = [[image:Succubus.jpg]] | ||
+ | | picmargin = 125 | ||
}} | }} | ||
− | < | + | <span style="color:#f1c40f;">'''Recommended Role:''' Strategic tank, Psychic sniper</span> |
− | [[Category:Units]] | + | |
− | [[Category:Nether Units]] | + | |
− | + | ||
+ | '''<span style="color:#f1c40f;">Recommended Pairing:</span>''' | ||
+ | |||
+ | <span style="color:#f1c40f;">White - [[Archangel|Archangel]] for position</span> | ||
+ | |||
+ | <span style="color:#f1c40f;">Blue - [[Djinni|Djinni]] for position</span> | ||
+ | |||
+ | <span style="color:#f1c40f;">Black - [[Vampire|Vampire]] for position</span> | ||
+ | |||
+ | <span style="color:#f1c40f;">Red - [[Red_Dragon|Red Dragon]] for position, [[Hydra|Hydra]] to tank</span> | ||
+ | |||
+ | <span style="color:#f1c40f;">Green - [[Griffon|Griffon]] for position</span> | ||
+ | |||
+ | [[Category:Units]] [[Category:Nether Units]] [[Category:Flying Units]] [[Category:Psychic Units]] [[Category:Demons]] [[Category:BattleOnly Units]] |
Latest revision as of 00:19, 5 October 2021
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
Dark-eyed, gorgeous humanoid females with raven hair cascading down their shapely curves. The only thing giving away their demonic natures are the leathery wings they sprout when they feast. A glance is all it takes to enchant man or creature alike in its binding spell, from which there is no escape.
Unit Statistics | |
Name | Succubus |
Magic Speciality | Nether |
Race | Demon |
Attributes | Summon, No Market |
Power Rank | 29 |
Attack Power | 200 |
Attack Type | Psychic |
Attack Initiative | 3 |
Counter Attack | 0 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 50 |
Recruit Cost | - |
Upkeep Cost | 0.25 M.P. 1.00 Population |
Abilities | Beauty, Charm, Endurance, Flying, Swift |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 50% |
NETHER | 50% |
PHANTASM | 25% |
Attack Resistances | |
MISSILE | 50% |
FIRE | 80% |
POISON | 0% |
BREATH | 0% |
MAGIC | 0% |
MELEE | 50% |
RANGED | 50% |
LIGHTNING | 0% |
COLD | 0% |
PARALYSE | 0% |
PSYCHIC | 100% |
HOLY | 0% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | - |
Recommended Role: Strategic tank, Psychic sniper
Recommended Pairing:
White - Archangel for position
Blue - Djinni for position
Black - Vampire for position
Red - Red Dragon for position, Hydra to tank
Green - Griffon for position