Difference between revisions of "Protection from Evil"
(→Effects) |
(→Effects) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 9: | Line 9: | ||
==Effects== | ==Effects== | ||
− | + | Increases Nether spell resistance for your kingdom. | |
− | + | * ONCOLOR{{white}}: 0.12 * SL | |
− | + | * OFFCOLOR{{green}}{{blue}}: 0.034 * SL | |
− | + | * OPPOSITE{{black}}{{red}}: 0.03 * SL | |
− | |||
− | + | Example: | |
− | + | Ascendant mage with SL of 500 would grant 60% Nether spell resistance. (0.12 * 500) | |
− | |||
− | |||
− | Nether | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ( | ||
− | |||
− | |||
− | |||
<noinclude> | <noinclude> |
Latest revision as of 11:55, 4 September 2015
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
This enchantment spell will call forth the power of the God to protect you and your troops from the dark arts. It will increase your resistance to Nether magic.
Spell Statistics | |
Name | Protection from Evil |
Magic Speciality | Ascendant |
Rank | Average |
Attributes | Enchantment, Selfonly |
Cast Turn | 5 |
Cast M.P. | 10,000 |
Research Cost | 2,000 |
Upkeep Cost | 150 m.p. |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Related Unit |
Effects
Increases Nether spell resistance for your kingdom.
Example: Ascendant mage with SL of 500 would grant 60% Nether spell resistance. (0.12 * 500)