Difference between revisions of "Blitz:Storm Giant (Stats)"
(Created page with "| description = Beta unit in testing. | labelcolor = {{Color Eradication}} | color = ERADICATION | race = GIANT | attrib = SUMMON | power...") |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ||
− | | labelcolor | + | {{UnitBaseStats |
− | | color | + | | labelcolor = {{Color Eradication}} |
− | | race | + | | name = Storm Giant |
− | | attrib | + | | color = [[Eradication]] |
− | | power | + | | race = [[Giant]] |
− | | ap | + | | attrib = [[Summon]] |
− | | type | + | | power = 1550 |
− | | init | + | | ap = 16,000 |
− | | counter | + | | type = [[Lightning]] [[Breath]] |
− | | xap | + | | init = 3 |
− | | xtype | + | | counter = 300 |
− | | xinit | + | | xap = - |
− | | hp | + | | xtype = - |
− | | recruit | + | | xinit = - |
− | | upkeep | + | | hp = 5,800 |
− | | ability | + | | recruit = - |
− | | spell | + | | upkeep = 130.0 Gold, 1.50 Mana |
− | | item | + | | ability = [[Endurance]], [[Marksmanship]], [[Siege]] |
− | | white | + | | spell = [[Blitz:Call Storm Giant|Call Storm Giant]] |
− | | green | + | | item = - |
− | | red | + | | white = 0 |
− | | black | + | | green = 75 |
− | | blue | + | | red = 40 |
− | | missile | + | | black = 0 |
− | | fire | + | | blue = 50 |
− | | poison | + | | missile = 0 |
− | | breath | + | | fire = 70 |
− | | magic | + | | poison = 30 |
− | | melee | + | | breath = 80 |
− | | ranged | + | | magic = 0 |
− | | lightning | + | | melee = 75 |
− | | cold | + | | ranged = 70 |
− | | paralyze | + | | lightning = 100 |
− | | psychic | + | | cold = 85 |
− | | holy | + | | paralyze = 45 |
− | + | | psychic = 50 | |
+ | | holy = 70 | ||
+ | }} |
Latest revision as of 08:38, 16 March 2021
Unit Statistics | |
Name | Storm Giant |
Magic Speciality | Eradication |
Race | Giant |
Attributes | Summon |
Power Rank | 1550 |
Attack Power | 16,000 |
Attack Type | Lightning Breath |
Attack Initiative | 3 |
Counter Attack | 300 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 5,800 |
Recruit Cost | - |
Upkeep Cost | 130.0 Gold, 1.50 Mana |
Abilities | Endurance, Marksmanship, Siege |
Related Spell | Call Storm Giant |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 75% |
ERADICATION | 40% |
NETHER | 0% |
PHANTASM | 50% |
Attack Resistances | |
MISSILE | 0% |
FIRE | 70% |
POISON | 30% |
BREATH | 80% |
MAGIC | 0% |
MELEE | 75% |
RANGED | 70% |
LIGHTNING | 100% |
COLD | 85% |
PARALYSE | 0% |
PSYCHIC | 50% |
HOLY | 70% |